
Adam James Wharton is a midfielder for Crystal Palace and England, and has made 129 league appearances.

Player store
Shop the current Adam Wharton kit
Authentic 26/27 jerseys and merchandise on Fanatics.
129
League apps
5
League goals
15
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 26/27 | Crystal Palace | 9 | 9 | 0 | 1 |
| 25/26 | Crystal Palace | 34 | 29 | 1 | 5 |
| 24/25 | Crystal Palace | 21 | 20 | 0 | 2 |
| 23/24 | Blackburn | 26 | 22 | 2 | 3 |
| 23/24 | Crystal Palace | 16 | 16 | 0 | 3 |
| 22/23 | Blackburn | 23 | 13 | 2 | 1 |
| Total | 129 | 109 | 5 | 15 |
International career — England
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | International Friendly | 6.9 | 1 | 0 | 0 |
| 2025 | International Friendly | 7.0 | 1 | 0 | 0 |
| 2024 | World Cup Qualifiers | 6.8 | 2 | 0 | 0 |
| International Friendly | 6.9 | 1 | 0 | 0 | |
| Total | 5 | 0 | 0 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Premier League | 9 | 0 | 1 |
| UEFA Europa League | 3 | 0 | 2 |
| League Cup | 2 | 0 | 0 |
Honours
Community Shield 2025
FA Cup 24/25
UEFA European Championship 2024Premier League Cup 22/23
Dashed = runner-up.

