Home // Tournaments // OFC Champions League
OFC Champions League
Standings
Fixtures & results
Top Scorers
Top Assists
Teams
Saison : 2025
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
H. Zeb | 24 | Auckland City | 3 |
|
M. Bevan | 28 | Auckland City | 3 |
|
D. Manickum | 33 | Auckland City | 2 |
|
J. Orobulu | 27 | Rewa | 2 |
|
E. Valevou | 24 | Rewa | 1 |
Saison : 2024
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
S. Kautoga | 38 | Rewa | 5 |
|
G. Haewegene | 29 | Magenta | 5 |
|
S. Ukich | 18 | Auckland City | 4 |
|
D. Connolly | 25 | Tupapa Maraerenga | 4 |
|
D. Manickum | 33 | Auckland City | 3 |
|
J. Sela | 23 | Rewa | 3 |
|
S. Hughes | 30 | Rewa | 3 |
|
R. De Vries | 34 | Auckland City | 2 |
|
L. Gillion | 23 | Auckland City | 2 |
|
C. Howieson | 31 | Auckland City | 2 |
|
H. Watson | 32 | Wellington Olympic | 2 |
|
R. Murati | 29 | Auckland City | 1 |
|
M. den Heijer | 29 | Auckland City | 1 |
|
J. Watu | 23 | Magenta | 1 |
|
R. Luepak | 28 | Magenta | 1 |
|
C. Gray | 29 | Auckland City | 1 |
|
F. Gope | 21 | Magenta | 1 |
|
T. Waranaivalu | 30 | Rewa | 1 |
|
G. Kugogne | 21 | Magenta | 1 |
|
L. Brunet | 20 | Magenta | 1 |
Saison : 2023
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
A. Soromon | 26 | Suva | 5 |
|
R. De Vries | 34 | Auckland City | 5 |
|
Ariiura Alain Schouw Ragitapu Labaste | 23 | Pirae | 4 |
|
J. Cunniff | 33 | Lupe Ole Soaga | 4 |
|
Jacques Tamatoa Hoarii Tetauira | 29 | Pirae | 4 |
|
M. Tahioa | 27 | Suva | 3 |
|
L. Gillion | 23 | Auckland City | 3 |
|
A. Kilkolly | 29 | Auckland City | 3 |
|
Y. Tihoni | 29 | Pirae | 3 |
|
A. Saniel | 29 | Suva | 3 |
|
E. Tade | 37 | Auckland City | 3 |
|
R. Matarerega | 32 | Suva | 2 |
|
M. Nand | 25 | Suva | 2 |
|
Gerard Garriga | 32 | Auckland City | 2 |
|
Jamie Mason | 36 | Lupe Ole Soaga | 2 |
|
H. Watson | 32 | Wellington Olympic | 2 |
|
Shawn Roonui Tinirauarii | 28 | Dragon | 2 |
|
S. Drudru | 36 | Suva | 1 |
|
C. Howieson | 31 | Auckland City | 1 |
|
T. Teumere | 20 | Pirae | 1 |
Saison : 2021
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
T. Tehau | 33 | Vénus | 4 |
|
Junior Fordney | 26 | Central Coast | 3 |
|
Gerard Garriga | 32 | Auckland City | 3 |
|
R. Matarerega | 32 | Rewa | 3 |
|
C. Howieson | 31 | Auckland City | 3 |
|
Tuomotr Fonzy Francois Ranchain | 31 | Hienghène Sport | 2 |
|
B. Kai | 41 | Hienghène Sport | 2 |
|
J. Athale | 30 | Hienghène Sport | 2 |
|
T. Keck | 31 | Vénus | 2 |
|
R. Tehau | 26 | Vénus | 2 |
|
E. Tade | 37 | Auckland City | 2 |
|
A. Zahid | 33 | Rewa | 2 |
|
M. Ilich | 30 | Auckland City | 2 |
|
A. Mitchell | 29 | Auckland City | 2 |
|
D. Manickum | 33 | Auckland City | 2 |
|
K. Barbe | 28 | Vénus | 1 |
|
S. Nabenia | 29 | Rewa | 1 |
|
T. Waranaivalu | 30 | Rewa | 1 |
|
J. Lee | 23 | Auckland City | 1 |
|
A. Worworbu | 28 | Rewa | 1 |
Saison : 2020
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
M. Bueno | 34 | Eastern Suburbs | 6 |
|
T. Tehau | 33 | Vénus | 4 |
|
Jacques Tamatoa Hoarii Tetauira | 29 | Vénus | 3 |
|
E. Tade | 37 | Auckland City | 2 |
|
M. Bevan | 28 | Auckland City | 2 |
|
B. Kaltak | 32 | Auckland City | 2 |
|
S. Drudru | 36 | Ba | 2 |
|
R. Gunemba | 39 | Toti City | 2 |
|
J. Athale | 30 | Hienghène Sport | 2 |
|
Jack Caunter | 31 | Lautoka | 2 |
|
L. Rogerson | 27 | Auckland City | 1 |
|
M. Tiwa | 39 | Ba | 1 |
|
A. Soromon | 26 | Malampa Revivors | 1 |
|
J. Vale | 31 | Auckland City | 1 |
|
T. Keck | 31 | Vénus | 1 |
|
K. Barbe | 28 | Vénus | 1 |
|
B. Totori | 39 | Ba | 1 |
|
S. Waqa | 30 | Ba | 1 |
|
R. Drake | 29 | Eastern Suburbs | 1 |
|
Jamie Mason | 36 | Lupe Ole Soaga | 1 |
Saison : 2019
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
B. Kai | 41 | Hienghène Sport | 4 |
|
J. Sinclair | 27 | Team Wellington | 4 |
|
M. Bonsu-Maro | 28 | Auckland City | 4 |
|
R. Gunemba | 39 | Toti City | 4 |
|
N. Hailemariam | 31 | Team Wellington | 3 |
|
S. Drudru | 36 | Lautoka | 3 |
|
B. Mata | 27 | Tupapa Maraerenga | 3 |
|
Daniel Mulholland | 28 | Team Wellington | 2 |
|
D. Manickum | 33 | Auckland City | 2 |
|
D. Morgan | 34 | Auckland City | 2 |
|
B. Dahite | 33 | Hienghène Sport | 2 |
|
A. Zahid | 33 | Ba | 2 |
|
B. Totori | 39 | Lautoka | 2 |
|
Z. Sahib | 36 | Lautoka | 2 |
|
A. Roiné | 32 | Hienghène Sport | 1 |
|
J. Gorendiawé | 34 | Hienghène Sport | 1 |
|
J. Stevens | 30 | Team Wellington | 1 |
|
A. Kai | 28 | Hienghène Sport | 1 |
|
D. Kakasi | 26 | Ba | 1 |
|
Manuarii Ryan Hauata | 31 | Central SC | 1 |
Saison : 2018
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
A. Kilkolly | 29 | Team Wellington | 8 |
|
E. Tade | 37 | Auckland City | 8 |
|
M. Bonsu-Maro | 28 | Tupapa Maraerenga | 6 |
|
Jacques Tamatoa Hoarii Tetauira | 29 | Dragon | 5 |
|
N. Hailemariam | 31 | Team Wellington | 4 |
|
A. Soromon | 26 | Nalkutan | 4 |
|
R. Gunemba | 39 | Toti City | 4 |
|
B. Totori | 39 | Lautoka | 3 |
|
J. Sinclair | 27 | Team Wellington | 3 |
|
S. Nabenia | 29 | Ba | 3 |
|
T. Schrijvers | 29 | Team Wellington | 2 |
|
M. Barcia | 36 | Team Wellington | 2 |
|
B. Kaltak | 32 | Lautoka | 2 |
|
P. Naidu | 30 | Lautoka | 2 |
|
C. McCowatt | 26 | Auckland City | 2 |
|
S. Drudru | 36 | Lautoka | 2 |
|
A. Bevin | 33 | Team Wellington | 2 |
|
D. Wilkins | 26 | Auckland City | 2 |
|
R. Tze-Yu | 31 | Dragon | 2 |
|
T. Tehau | 33 | Vénus | 2 |
Saison : 2017
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
João Moreira | 39 | Auckland City | 6 |
|
R. De Vries | 34 | Auckland City | 6 |
|
B. Kai | 41 | Hienghène Sport | 4 |
|
A. Bevin | 33 | Team Wellington | 3 |
|
E. Tade | 37 | Auckland City | 3 |
|
C. Lewis | 28 | Auckland City | 3 |
|
M. Bonsu-Maro | 28 | Puaikura | 3 |
|
C. Khouchaba | 28 | Lupe Ole Soaga | 3 |
|
B. Harris | 35 | Team Wellington | 2 |
|
J. Margetts | 33 | Team Wellington | 2 |
|
J. Stevens | 30 | Team Wellington | 2 |
|
N. Hailemariam | 31 | Team Wellington | 2 |
|
N. Zambrano | 29 | Team Wellington | 2 |
|
G. Debenham | 27 | Toti City | 2 |
|
Dylan Terahitiarii Matatia Tearaa Paama | 33 | Central SC | 2 |
|
A. Estay | 40 | Puaikura | 2 |
|
R. Gunemba | 39 | Toti City | 2 |
|
M. Barcia | 36 | Team Wellington | 1 |
|
G. Moretti | 33 | Team Wellington | 1 |
|
L. Villa | 40 | Team Wellington | 1 |
Saison : 2016
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
João Moreira | 39 | Auckland City | 5 |
|
Jared Colligan | 37 | Tupapa Maraerenga | 5 |
|
A. Khem | 32 | Nadi | 4 |
|
C. Lewis | 28 | Auckland City | 3 |
|
T. Keck | 31 | Tefana | 3 |
|
Jamie Mason | 36 | Kiwi | 3 |
|
Taumihau Jacquot Jean James Tiatia | 34 | Tefana | 2 |
|
B. Harris | 35 | Team Wellington | 2 |
|
B. Robertson | 41 | Team Wellington | 2 |
|
Tunoa Tevaearai | 32 | Tefana | 2 |
|
T. Semmy | 31 | Hekari United | 2 |
|
R. Gunemba | 39 | Toti City | 2 |
|
M. Packer | 40 | Kiwi | 2 |
|
R. De Vries | 34 | Auckland City | 1 |
|
L. Corrales | 41 | Team Wellington | 1 |
|
M. Barcia | 36 | Team Wellington | 1 |
|
Jean-Christ Wajoka | 33 | Magenta | 1 |
|
R. Matarerega | 32 | Suva | 1 |
|
S. Hughes | 30 | Suva | 1 |
|
B. Kaltak | 32 | Solomon Warriors | 1 |
No data for assists.
No teams available for this tournament.
Related content
No related content for this league