Home // Tournaments // US Open Cup
Standings
Fixtures & results
Top Scorers
Top Assists
Teams
Saison : 2025
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
A. Pellegrino | 35 | San Jose Earthquakes | 24 |
|
M. Uzuni | 30 | Austin | 23 |
|
L. Acosta | 31 | FC Dallas | 19 |
|
D. McGuire | 24 | Orlando City SC | 13 |
|
J. Margaritha | 25 | Phoenix Rising | 11 |
|
M. Uhre | 31 | Philadelphia Union | 10 |
|
João Klauss | 28 | St. Louis City | 10 |
|
E. Choupo-Moting | 36 | New York Red Bulls | 10 |
|
J. Rodríguez | 32 | Portland Timbers | 8 |
|
D. Fitz | 26 | Minnesota United FC | 8 |
|
J. Obrian | 30 | Austin | 7 |
|
M. Ojeda | 27 | Orlando City SC | 6 |
|
J. Bamba | 29 | Chicago Fire | 6 |
|
N. Rodríguez | 21 | Orlando City SC | 6 |
|
Xande Silva | 28 | St. Louis City | 6 |
|
B. Kamungo | 23 | FC Dallas | 6 |
|
C. Arango | 30 | San Jose Earthquakes | 6 |
|
E. Forsberg | 34 | New York Red Bulls | 6 |
|
E. Löwen | 28 | St. Louis City | 6 |
|
S. Kowalczyk | 27 | Houston Dynamo | 6 |
Saison : 2024
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
J. Jiménez | 24 | New York City II | 4 |
|
D. Benson | 30 | El Farolito | 4 |
|
Stéfano Pinho | 34 | Birmingham Legion | 4 |
|
A. Williams | 28 | Indy Eleven | 3 |
|
T. Calheira | 23 | New York City II | 3 |
|
C. Olivera | 23 | Los Angeles FC | 3 |
|
J. Gallardo | 27 | Union Omaha | 3 |
|
K. Phillips | 25 | Sacramento Republic | 3 |
|
Nick Firmino | 24 | Atlanta United FC | 3 |
|
C. Jennings | 28 | Tampa Bay Rowdies | 3 |
|
D. Espinal | 30 | Maryland Bobcats | 3 |
|
J. Adebayo-Smith | 24 | Minnesota United II | 3 |
|
M. Myers | 24 | Charleston Battery | 3 |
|
T. Tillman | 26 | Los Angeles FC | 2 |
|
K. Kamara | 41 | Los Angeles FC | 2 |
|
Z. Bailey | 25 | New Mexico United | 2 |
|
M. Carrizo | 17 | New York City II | 2 |
|
J. Obregón | 28 | Charlotte Independence | 2 |
|
Ethan Hoard | 24 | Northern Colorado | 2 |
|
M. Hernández | 29 | Northern Colorado | 2 |
Saison : 2023
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
C. Hernández | 26 | Columbus Crew | 21 |
|
L. Acosta | 31 | FC Cincinnati | 19 |
|
D. Gazdag | 29 | Columbus Crew | 15 |
|
F. Torres | 25 | Orlando City SC | 14 |
|
D. McGuire | 24 | Orlando City SC | 13 |
|
J. Ferreira | 25 | Seattle Sounders | 13 |
|
A. Bassi | 28 | Houston Dynamo | 12 |
|
M. Uhre | 31 | Philadelphia Union | 10 |
|
C. Baird | 29 | Houston Dynamo | 9 |
|
J. Obrian | 30 | FC Dallas | 7 |
|
M. Ojeda | 27 | Orlando City SC | 6 |
|
G. Vrioni | 27 | New England Revolution | 6 |
|
B. Kamungo | 23 | FC Dallas | 6 |
|
E. Löwen | 28 | St. Louis City | 6 |
|
H. Herrera | 35 | Houston Dynamo | 5 |
|
Léo Chú | 25 | Seattle Sounders | 5 |
|
E. Thommy | 31 | Sporting Kansas City | 5 |
|
J. Stroud | 29 | DC United | 5 |
|
D. Musovski | 30 | Real Salt Lake | 5 |
|
K. Vargas | 23 | Charlotte | 5 |
Saison : 2022
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
R. López | 38 | Sacramento Republic | 4 |
|
F. Torres | 25 | Orlando City SC | 4 |
|
L. Mkosana | 38 | Tampa Bay Rowdies | 4 |
|
L. Fernandes | 29 | Sacramento Republic | 3 |
|
D. Joveljić | 26 | Los Angeles Galaxy | 3 |
|
L. Morgan | 29 | New York Red Bulls | 3 |
|
H. Mukhtar | 30 | Nashville SC | 3 |
|
C. Arango | 30 | Los Angeles FC | 3 |
|
M. Rodriguez | 30 | Detroit City | 3 |
|
Á. Barreal | 25 | FC Cincinnati | 3 |
|
Carles Gil | 33 | New England Revolution | 3 |
|
C. Araújo | 24 | Orlando City SC | 2 |
|
N. Meza | 26 | Union Omaha | 2 |
|
D. Lacroix | 32 | Sacramento Republic | 2 |
|
Luquinhas | 29 | New York Red Bulls | 2 |
|
K. Shelton | 32 | Sporting Kansas City | 2 |
|
B. Michel | 28 | Orlando City SC | 2 |
|
K. Cabral | 26 | Los Angeles Galaxy | 2 |
|
J. Russell | 35 | Sporting Kansas City | 2 |
|
F. Hernández | 27 | Sporting Kansas City | 2 |
Saison : 2019
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
D. Quintero | 38 | Minnesota United FC | 6 |
|
B. Fernández | 31 | Portland Timbers | 4 |
|
B. Vázquez | 27 | Atlanta United FC | 4 |
|
Ángelo Rodríguez | 36 | Minnesota United FC | 4 |
|
V. Qazaishvili | 32 | San Jose Earthquakes | 3 |
|
M. Toye | 27 | Minnesota United FC | 2 |
|
P. Martínez | 32 | Atlanta United FC | 2 |
|
S. Klještan | 40 | Orlando City SC | 2 |
|
A. Diomande | 35 | Los Angeles FC | 2 |
|
K. Parks | 28 | New York City FC | 2 |
|
C. Vela | 36 | Los Angeles FC | 2 |
|
J. Rafanello | 25 | Reading United | 2 |
|
N. Brett | 33 | Pittsburgh Riverhounds | 2 |
|
Ronaldo Peña | 28 | Houston Dynamo | 2 |
|
A. Billhardt | 28 | Tormenta II | 2 |
|
E. Álvarez | 23 | Los Angeles Galaxy | 2 |
|
T. Martínez | 30 | Houston Dynamo | 2 |
|
T. Bunbury | 35 | New England Revolution | 2 |
|
D. Rossi | 27 | Los Angeles FC | 1 |
|
E. Finlay | 35 | Minnesota United FC | 1 |
Saison : 2018
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
M. Manotas | 30 | Houston Dynamo | 6 |
|
D. Rossi | 27 | Los Angeles FC | 5 |
|
M. Rodríguez | 30 | Houston Dynamo | 3 |
|
C. Burke | 34 | Philadelphia Union | 3 |
|
Marios Lomis | 30 | North Carolina | 3 |
|
J. van Wolfgang | 32 | Reno 1868 | 3 |
|
J. Watt | 32 | Duluth | 3 |
|
C. Aruh | 28 | Inter Nashville | 3 |
|
B. Ownby | 35 | Louisville City | 2 |
|
C. Lancaster | 33 | Louisville City | 2 |
|
R. Quioto | 34 | Houston Dynamo | 2 |
|
V. Bijev | 31 | Sacramento Republic | 2 |
|
L. Blessing | 29 | Los Angeles FC | 2 |
|
D. Sallói | 29 | Sporting Kansas City | 2 |
|
J. Russell | 35 | Sporting Kansas City | 2 |
|
N. Gorobsov | 36 | Miami United | 2 |
|
T. Granitto | 32 | Miami United | 2 |
|
Y. Croizet | 33 | Sporting Kansas City | 2 |
|
D. Musovski | 30 | Reno 1868 | 2 |
|
A. Lassiter | 31 | Los Angeles Galaxy | 2 |
Saison : 2017
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
B. Wright-Phillips | 40 | New York Red Bulls | 4 |
|
Stéfano Pinho | 34 | Miami FC | 4 |
|
L. Blessing | 29 | Sporting Kansas City | 3 |
|
D. Sallói | 29 | Sporting Kansas City | 3 |
|
H. Williams | 29 | Sacramento Republic | 3 |
|
Gerso | 34 | Sporting Kansas City | 2 |
|
T. Caesar | 35 | Sacramento Republic | 2 |
|
A. Dixon | 35 | OKC Energy | 2 |
|
A. Lassiter | 31 | Los Angeles Galaxy | 2 |
|
S. Dalgaard | 33 | Saint Louis | 2 |
|
Jake Bond | 33 | Penn | 2 |
|
Tommy Heinemann | 38 | San Francisco Deltas | 2 |
|
P. Caringi | 32 | Christos | 2 |
|
F. Lasso | 32 | Charleston Battery | 2 |
|
E. Martínez | 35 | Charlotte Independence | 2 |
|
F. Pierrot | 30 | Reading United | 2 |
|
M. Kansaye | 32 | Christos | 2 |
|
B. Vázquez | 27 | Atlanta United FC | 2 |
|
K. Omondi | 28 | Charlotte Eagles | 2 |
|
Jhonata Batista | 29 | Boston City | 2 |
Saison : 2016
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
S. Lletget | 33 | Los Angeles Galaxy | 4 |
|
M. Urruti | 34 | FC Dallas | 3 |
|
T. Bunbury | 35 | New England Revolution | 3 |
|
M. Manotas | 30 | Houston Dynamo | 3 |
|
Manolo Pina | 36 | Sacramento Gold | 3 |
|
K. Kamara | 41 | New England Revolution | 2 |
|
M. Díaz | 34 | FC Dallas | 2 |
|
M. Hedges | 35 | FC Dallas | 2 |
|
Alex | 35 | Houston Dynamo | 2 |
|
J. Agudelo | 33 | New England Revolution | 2 |
|
E. Finlay | 35 | Columbus Crew | 2 |
|
C. Volesky | 33 | Rochester Rhinos | 2 |
|
J. Plata | 32 | Real Salt Lake | 2 |
|
Tan Long | 37 | Phoenix Rising | 2 |
|
A. Fortune | 29 | Rochester Rhinos | 2 |
|
D. Siaj | 32 | Charlotte Eagles | 2 |
|
V. Ulloa | 33 | FC Dallas | 1 |
|
Z. Herivaux | 29 | New England Revolution | 1 |
|
Victor PC | 31 | Fort Lauderdale Strikers | 1 |
|
D. Romney | 32 | Los Angeles Galaxy | 1 |
Saison : 2015
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
D. Dwyer | 35 | Sporting Kansas City | 5 |
|
K. Németh | 36 | Sporting Kansas City | 5 |
|
Carlos Augusto Rivas Murillo | 31 | Orlando City SC | 4 |
|
M. Salazar | 33 | PSA Elite | 3 |
|
M. Barrios | 34 | FC Dallas | 3 |
|
B. Feilhaber | 40 | Sporting Kansas City | 2 |
|
E. Ayuk | 27 | Philadelphia Union | 2 |
|
K. Igboananike | 36 | Chicago Fire | 2 |
|
Leo Fernandes | 34 | NY Cosmos | 2 |
|
L. Mkosana | 38 | NY Cosmos | 2 |
|
J. Portillo | 33 | Charleston Battery | 2 |
|
R. López | 38 | Sacramento Republic | 2 |
|
D. Kelly | 33 | Charleston Battery | 2 |
|
D. Serna | 30 | Colorado Rapids | 2 |
|
A. Carle | 33 | Upward Stars | 2 |
|
S. Mustivar | 33 | Sporting Kansas City | 1 |
|
O. García | 33 | Real Salt Lake | 1 |
|
M. Manotas | 30 | Houston Dynamo | 1 |
|
S. Guenzatti | 34 | NY Cosmos | 1 |
|
S. Lletget | 33 | Los Angeles Galaxy | 1 |
Saison : 2014
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
F. Castillo | 33 | FC Dallas | 4 |
|
D. Brown | 34 | Colorado Rapids | 3 |
|
T. Hanley | 34 | Richmond Kickers | 3 |
|
Andrés Ramiro Escobar Díaz | 34 | FC Dallas | 2 |
|
J. Arrieta | 42 | Columbus Crew | 2 |
|
Soony Saad | 33 | Sporting Kansas City | 2 |
|
K. Molino | 35 | Orlando City SC | 2 |
|
D. Powers | 34 | Colorado Rapids | 2 |
|
A. Mbengue | 32 | Orlando City SC | 2 |
|
G. Zardes | 33 | Los Angeles Galaxy | 2 |
|
Juan Luis Anangonó León | 36 | Chicago Fire | 2 |
|
D. Kelly | 33 | Charleston Battery | 2 |
|
E. Martínez | 35 | North Carolina | 1 |
|
G. Ward | 31 | Chicago Fire | 1 |
|
T. Akindele | 33 | FC Dallas | 1 |
|
Alex | 35 | Chicago Fire | 1 |
|
J. Ockford | 32 | NY Cosmos | 1 |
|
O. Alonso | 40 | Seattle Sounders | 1 |
|
M. Díaz | 34 | FC Dallas | 1 |
|
K. Rowe | 34 | New England Revolution | 1 |
Saison : 2013
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
K. Rowe | 34 | New England Revolution | 4 |
|
D. Dwyer | 35 | Orlando City SC | 3 |
|
G. Villalobos | 34 | Hasental | 3 |
|
J. Plata | 32 | Real Salt Lake | 2 |
|
Álvaro Alberto Saborío Chacón | 42 | Real Salt Lake | 2 |
|
D. Nagbe | 35 | Portland Timbers | 1 |
|
L. Pajoy | 43 | DC United | 1 |
|
A. Mbengue | 32 | Orlando City SC | 1 |
|
Tan Long | 37 | Orlando City SC | 1 |
|
C. Bieler | 40 | Sporting Kansas City | 1 |
|
Justin Meram | 37 | Columbus Crew | 1 |
|
M. Hedges | 35 | FC Dallas | 1 |
|
A. Dixon | 35 | Houston Dynamo | 1 |
|
D. Kelly | 33 | Charleston Battery | 1 |
|
J. Bengtson | 38 | New England Revolution | 1 |
|
K. Kamara | 41 | Sporting Kansas City | 1 |
|
B. Fricke | 33 | Des Moines Menace | 1 |
|
Ricardo Velazco | 32 | Tucson | 1 |
|
K. Tribbett | 33 | Ocean City Nor'easters | 1 |
|
D. Lacroix | 32 | Ocean City Nor'easters | 1 |
Saison : 2012
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
O. Alonso | 40 | Seattle Sounders | 4 |
|
D. Barrera | 35 | Cal | 4 |
|
Aly Alberto Hassan | 36 | Fort Lauderdale Strikers | 3 |
|
G. Zusi | 37 | Sporting Kansas City | 2 |
|
L. Pajoy | 43 | Philadelphia Union | 2 |
|
É. Correa | 33 | Chivas USA | 2 |
|
Soony Saad | 33 | Sporting Kansas City | 2 |
|
F. Montero | 38 | Seattle Sounders | 2 |
|
M. Anderson | 35 | Fort Lauderdale Strikers | 2 |
|
J. Rooney | 35 | Orlando City SC | 2 |
|
C. Sapong | 36 | Sporting Kansas City | 1 |
|
T. Bunbury | 35 | Sporting Kansas City | 1 |
|
A. Hoppenot | 34 | Philadelphia Union | 1 |
|
J. Agudelo | 33 | Chivas USA | 1 |
|
Y. Ekra | 34 | Penn | 1 |
|
J. Martínez | 35 | Philadelphia Union | 1 |
|
M. Ibarra | 35 | Minnesota United FC | 1 |
|
Kevin Venegas | 36 | Minnesota United FC | 1 |
|
K. Kamara | 41 | Sporting Kansas City | 1 |
|
D. Kelly | 33 | Charleston Battery | 1 |
Saison : 2025
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() |
A. Pellegrino | 35 | San Jose Earthquakes | 14 |
![]() |
L. Acosta | 31 | FC Dallas | 12 |
![]() |
D. Fitz | 26 | Minnesota United FC | 11 |
![]() |
E. Löwen | 28 | St. Louis City | 9 |
![]() |
M. Ojeda | 27 | Orlando City SC | 7 |
![]() |
J. Bamba | 29 | Chicago Fire | 7 |
![]() |
M. Hartel | 29 | St. Louis City | 7 |
![]() |
J. Margaritha | 25 | Phoenix Rising | 6 |
![]() |
S. Kowalczyk | 27 | Houston Dynamo | 6 |
![]() |
M. Uzuni | 30 | Austin | 5 |
![]() |
J. Stroud | 29 | DC United | 5 |
![]() |
D. Jones | 28 | San Jose Earthquakes | 5 |
![]() |
N. Lodeiro | 36 | Houston Dynamo | 5 |
![]() |
M. Uhre | 31 | Philadelphia Union | 4 |
![]() |
N. Rodríguez | 21 | Orlando City SC | 4 |
![]() |
E. Forsberg | 34 | New York Red Bulls | 4 |
![]() |
I. Vassilev | 24 | Philadelphia Union | 4 |
![]() |
S. Moore | 29 | FC Dallas | 4 |
![]() |
D. Lovitz | 34 | Nashville SC | 4 |
![]() |
A. Bedoya | 38 | Philadelphia Union | 4 |
Saison : 2023
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() |
H. Herrera | 35 | Houston Dynamo | 13 |
![]() |
L. Acosta | 31 | FC Cincinnati | 12 |
![]() |
B. Lennon | 28 | Atlanta United FC | 12 |
![]() |
E. Löwen | 28 | St. Louis City | 9 |
![]() |
C. Hernández | 26 | Columbus Crew | 8 |
![]() |
M. Ojeda | 27 | Orlando City SC | 7 |
![]() |
Léo Chú | 25 | Seattle Sounders | 7 |
![]() |
D. Gazdag | 29 | Columbus Crew | 6 |
![]() |
C. Baird | 29 | Houston Dynamo | 5 |
![]() |
E. Thommy | 31 | Sporting Kansas City | 5 |
![]() |
J. Stroud | 29 | DC United | 5 |
![]() |
Y. Yeboah | 28 | Columbus Crew | 5 |
![]() |
N. Lodeiro | 36 | Seattle Sounders | 5 |
![]() |
J. Ferreira | 25 | Seattle Sounders | 4 |
![]() |
M. Uhre | 31 | Philadelphia Union | 4 |
![]() |
D. Musovski | 30 | Real Salt Lake | 4 |
![]() |
I. Vassilev | 24 | St. Louis City | 4 |
![]() |
A. Jackson | 24 | St. Louis City | 4 |
![]() |
M. Farsi | 26 | Columbus Crew | 4 |
![]() |
S. Moore | 29 | Nashville SC | 4 |
Saison : 2019
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() |
D. Rossi | 27 | Los Angeles FC | 1 |
![]() |
Nani | 39 | Orlando City SC | 1 |
![]() |
Jamiro Monteiro | 32 | Philadelphia Union | 1 |
Related content
No related content for this league
























