
Alexander Sørloth is a Norway player for Atletico Madrid, with 130 league goals in 347 appearances.

Soccer Legends shop
Atletico Madrid jerseys
Real shirts in stock, with prices. Home, away and kids.
347
League apps
130
League goals
35
League assists
Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 25/26 | Atletico Madrid | 35 | 20 | 13 | 0 |
| 24/25 | Atletico Madrid | 35 | 27 | 20 | 2 |
| 23/24 | Villarreal | 34 | 33 | 23 | 6 |
| 22/23 | Atletico Madrid | 34 | 31 | 12 | 3 |
| 22/23 | Real Sociedad | 34 | 31 | 12 | 3 |
| 22/23 | RB Leipzig | 1 | 1 | 0 | 0 |
| 21/22 | Real Sociedad | 33 | 26 | 4 | 0 |
| 20/21 | RB Leipzig | 29 | 20 | 5 | 3 |
| 19/20 | Trabzonspor | 31 | 31 | 24 | 8 |
| 18/19 | Gent | 19 | 18 | 4 | 0 |
| 18/19 | Crystal Palace | 12 | 4 | 0 | 0 |
| 17/18 | FC Midtjylland | 19 | 0 | 10 | 7 |
| 17/18 | Crystal Palace | 4 | 4 | 0 | 0 |
| 16/17 | Groningen | 27 | 7 | 3 | 3 |
| Total | 347 | 253 | 130 | 35 |
International career — Norway
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 6.5 | 5 | 0 | 0 |
| 2026 | International Friendly | 6.6 | 4 | 0 | 0 |
| 2026 | UEFA World Cup Qualifiers | 7.8 | 2 | 2 | 0 |
| 2025 | International Friendly | – | 1 | 0 | 0 |
| 2024 | World Cup Qualifiers | 7.5 | 8 | 5 | 2 |
| 2024 | Nations League | 7.4 | 6 | 3 | 3 |
| 2024 | International Friendly | – | 2 | 1 | 0 |
| 2023 | Euro Championship – Qualification | 6.8 | 6 | 2 | 0 |
| 2022 | Nations League | 6.8 | 6 | 1 | 1 |
| 2022 | International Friendly | – | 3 | 2 | 0 |
| 2021 | International Friendly | – | 2 | 0 | 0 |
| 2020 | World Cup Qualifiers | 7.6 | 7 | 3 | 1 |
| 2020 | European Championship | 7.3 | 6 | 4 | 0 |
| 2020 | Nations League | 8.1 | 4 | 3 | 2 |
| 2018 | World Cup Qualifiers | 6.9 | 6 | 0 | 0 |
| 2018 | World Cup | – | 6 | 0 | 0 |
| 2018 | Nations League | – | 3 | 0 | 0 |
| 2018 | International Friendly | – | 2 | 1 | 0 |
| 2017 | International Friendly | – | 2 | 0 | 0 |
| 2016 | Friendly International | – | 4 | 1 | 0 |
| Total | 85 | 28 | 9 |
25/26 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| La Liga | 35 | 13 | 0 |
| UEFA Champions League | 14 | 6 | 1 |
| Copa del Rey | 4 | 0 | 0 |
| FIFA Club World Cup | 1 | 0 | 0 |
Honours
Super Cup 2022Bundesliga 20/21
Dashed = runner-up.








