
Teenage Lingani Hadebe is a defender for FC Cincinnati and Zimbabwe, and has made 220 league appearances.

Player store
Shop the current Teenage Hadebe kit
Authentic 26/27 jerseys and merchandise on Fanatics.
220
League apps
6
League goals
7
League assists
Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | FC Cincinnati | 7 | 3 | 0 | 0 |
| 2025 | 24 | 18 | 0 | 1 | |
| 2025 | FC Cincinnati | 22 | 11 | 0 | 1 |
| 23/24 | Konyaspor | 11 | 11 | 0 | 1 |
| 2024 | FC Cincinnati | 7 | 7 | 0 | 1 |
| 2023 | FC Cincinnati | 20 | 15 | 1 | 0 |
| 2023 | Houston Dynamo | 14 | 14 | 1 | 0 |
| 2022 | Houston Dynamo | 19 | 18 | 1 | 0 |
| 20/21 | Yeni Malatyaspor | 30 | 27 | 2 | 1 |
| 2021 | Houston Dynamo | 17 | 17 | 0 | 1 |
| 19/20 | Yeni Malatyaspor | 23 | 23 | 0 | 1 |
| 18/19 | Kaizer Chiefs | 13 | 0 | 0 | 0 |
| 17/18 | Kaizer Chiefs | 13 | 0 | 1 | 0 |
| Total | 220 | 164 | 6 | 7 |
International career — Zimbabwe
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025 | International Friendly | – | 4 | 0 | 0 |
| 2025 | Africa Cup of Nations – Qualification | 6.5 | 4 | 0 | 0 |
| 2025 | Africa Cup of Nations | 6.2 | 2 | 0 | 0 |
| 2024 | International Friendly | – | 2 | 0 | 0 |
| 2023 | International Friendly | 6.9 | 12 | 0 | 1 |
| 2023 | World Cup Qualifiers | 7.3 | 5 | 0 | 0 |
| 2022 | World Cup Qualifiers | – | 3 | 0 | 0 |
| 2022 | International Friendly | – | 1 | 0 | 0 |
| 2021 | Africa Cup of Nations – Qualification | – | 5 | 0 | 0 |
| 2021 | Africa Cup of Nations | 6.6 | 2 | 0 | 0 |
| 2020 | International Friendly | – | 1 | 0 | 0 |
| 2019 | Africa Cup of Nations – Qualification | – | 6 | 0 | 0 |
| 2019 | Africa Cup of Nations | 6.6 | 3 | 0 | 0 |
| 2019 | International Friendly | – | 1 | 0 | 0 |
| 2019 | COSAFA Cup | – | 1 | 0 | 0 |
| 2018 | International Friendly | – | 1 | 0 | 0 |
| 2016 | Friendly International | – | 3 | 3 | 0 |
| 2016 | COSAFA Cup | – | 1 | 1 | 0 |
| Total | 57 | 4 | 1 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Major League Soccer | 7 | 0 | 0 |
| CONCACAF Champions League | 2 | 0 | 0 |




