FC Cincinnati is a professional football club based in USA. It competes in Major League Soccer.
Overview
FC Cincinnati is a professional football club based in Cincinnati, Ohio, competing in Major League Soccer. The club was founded in 2015 and initially played in the United Soccer League before joining MLS as an expansion side in 2019. Its home ground is TQL Stadium, an open-air venue in the West End neighborhood of Cincinnati, which opened in 2021 and was purpose-built for the club.
The team competes in the Eastern Conference of MLS. FC Cincinnati struggled in its early MLS seasons before improving significantly in the mid-2020s, becoming a competitive presence in the conference. The club's colors are blue, orange, and white.
The current squad includes goalkeepers Roman Celentano, Brady Dowd, Elijah Louro, and Fabian Mrozek, alongside outfield players including Alexandru Chirila and Gerardo Flores. Celentano has been among the more prominent players associated with the club in recent seasons.

Current squad · 30
A. Chirila
T. Hadebe
N. Hagglund
A. Lajhar
T. Malacia
J. Malatini
A. Powell
M. Robinson
Felix Samson
K. Smith
B. Anunga
P. Bucha
D. Douděra
Evander
S. Gidi
S. Jimenez
J. Martínez
O. Nwobodo
G. Valenzuela
K. Mboma Dem
Bryan Josías Ramírez LeónMajor League Soccer — 2026
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | +44 | 74 |
| 2 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 |
| 3 | Inter Miami | 33 | 16 | 11 | 6 | +21 | 59 |
| 4 | New England Revolution | 33 | 18 | 4 | 11 | +9 | 58 |
| 5 | Chicago Fire | 33 | 16 | 7 | 10 | +11 | 55 |
| 6 | FC Dallas | 33 | 15 | 10 | 8 | +9 | 55 |
| 7 | Charlotte | 33 | 15 | 8 | 10 | +15 | 53 |
| 8 | San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 |
| 9 | St. Louis City | 33 | 14 | 9 | 10 | +10 | 51 |
| 10 | Houston Dynamo | 33 | 14 | 9 | 10 | +1 | 51 |
| 11 | Los Angeles FC | 33 | 12 | 11 | 10 | +13 | 47 |
| 12 | Philadelphia Union | 33 | 13 | 8 | 12 | +11 | 47 |
| 13 | FC Cincinnati | 33 | 12 | 10 | 11 | -6 | 46 |
| 14 | Columbus Crew | 33 | 13 | 5 | 15 | +6 | 44 |
| 15 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | -6 | 44 |
| 16 | Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 |
| 17 | Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 |
| 18 | Seattle Sounders | 33 | 11 | 10 | 12 | -3 | 43 |
| 19 | Orlando City SC | 33 | 12 | 7 | 14 | -16 | 43 |
| 20 | Real Salt Lake | 33 | 12 | 6 | 15 | +0 | 42 |
| 21 | Minnesota United FC | 33 | 10 | 11 | 12 | -4 | 41 |
| 22 | New York City FC | 33 | 9 | 12 | 12 | +3 | 39 |
| 23 | Toronto FC | 33 | 9 | 12 | 12 | -12 | 39 |
| 24 | New York Red Bulls | 33 | 11 | 6 | 16 | -17 | 39 |
| 25 | San Diego | 33 | 9 | 11 | 13 | -5 | 38 |
| 26 | Austin | 33 | 8 | 10 | 15 | -21 | 34 |
| 27 | Atlanta United FC | 33 | 9 | 6 | 18 | -14 | 33 |
| 28 | DC United | 33 | 7 | 12 | 14 | -21 | 33 |
| 29 | CF Montreal | 33 | 6 | 8 | 19 | -30 | 26 |
| 30 | Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 |








































