Dominik Livaković is a goalkeeper for Barcelona and Croatia, and has made 266 league appearances.

Player store
Shop the current D. Livaković kit
Authentic 26/27 jerseys and merchandise on Fanatics.
266
League apps
0
League goals
0
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 26/27 | Barcelona | 1 | 1 | 0 | 0 |
| 25/26 | Dinamo Zagreb | 14 | 14 | 0 | 0 |
| 25/26 | Fenerbahçe | 1 | 1 | 0 | 0 |
| 24/25 | Fenerbahçe | 22 | 22 | 0 | 0 |
| 23/24 | Fenerbahçe | 34 | 34 | 0 | 0 |
| 23/24 | Dinamo Zagreb | 2 | 2 | 0 | 0 |
| 22/23 | Dinamo Zagreb | 23 | 23 | 0 | 0 |
| 21/22 | Dinamo Zagreb | 34 | 34 | 0 | 0 |
| 20/21 | Dinamo Zagreb | 33 | 33 | 0 | 0 |
| 19/20 | Dinamo Zagreb | 26 | 26 | 0 | 0 |
| 18/19 | Dinamo Zagreb | 21 | 21 | 0 | 0 |
| 17/18 | Dinamo Zagreb | 33 | 33 | 0 | 0 |
| 16/17 | Dinamo Zagreb | 22 | 22 | 0 | 0 |
| Total | 266 | 266 | 0 | 0 |
International career — Croatia
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 6.9 | 4 | 0 | 0 |
| Nations League | 5.8 | 4 | 0 | 0 | |
| International Friendly | 6.8 | 4 | 0 | 0 | |
| 2024 | Nations League | 7.1 | 7 | 0 | 0 |
| World Cup Qualifiers | 7.1 | 7 | 0 | 0 | |
| European Championship | 6.8 | 3 | 0 | 0 | |
| International Friendly | 7.0 | 2 | 0 | 0 | |
| 2023 | Euro Championship – Qualification | 7.1 | 8 | 0 | 0 |
| 2022 | World Cup | 7.3 | 7 | 0 | 0 |
| Nations League | 7.1 | 6 | 0 | 0 | |
| International Friendly | – | 2 | 0 | 0 | |
| 2021 | International Friendly | – | 2 | 0 | 0 |
| 2020 | European Championship | 6.9 | 8 | 0 | 0 |
| World Cup Qualifiers | 7.0 | 6 | 0 | 0 | |
| Nations League | 6.5 | 6 | 0 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2018 | Nations League | – | 1 | 0 | 0 |
| International Friendly | – | 1 | 0 | 0 | |
| 2017 | China Cup | – | 1 | 0 | 0 |
| Total | 80 | 0 | 0 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| La Liga | 1 | 0 | 0 |
Honours
Super Cup 2019, 2022, 2023
Super Cup 2024UEFA Nations League 22/23FIFA World Cup 2018
Dashed = runner-up.


