
Jesús David Ferreira Castro is a USA forward for Seattle Sounders, with 79 league goals in 264 appearances.

Soccer Legends shop
Seattle Sounders jerseys
Real shirts in stock, with prices. Home, away and kids.
264
League apps
79
League goals
38
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 2026 | Seattle Sounders | 18 | 15 | 2 | 3 |
| 2025 | Seattle Sounders | 34 | 29 | 4 | 6 |
| 2024 | FC Dallas | 22 | 14 | 5 | 3 |
| 2023 | FC Dallas | 29 | 27 | 13 | 4 |
| 2023 | Seattle Sounders | 29 | 29 | 13 | 4 |
| 2022 | FC Dallas | 35 | 31 | 18 | 4 |
| 2021 | FC Dallas | 27 | 26 | 8 | 8 |
| 2020 | FC Dallas | 21 | 14 | 1 | 1 |
| 2019 | FC Dallas | 34 | 30 | 8 | 5 |
| 2018 | FC Tulsa | 14 | 10 | 6 | 0 |
| 2017 | FC Dallas | 1 | 0 | 1 | 0 |
| Total | 264 | 225 | 79 | 38 |
International career — USA
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2025 | International Friendly | 7.2 | 4 | 0 | 2 |
| 2023 | CONCACAF Gold Cup | – | 5 | 7 | 0 |
| International Friendly | 6.7 | 2 | 1 | 0 | |
| 2022 | World Cup – Qualification CONCACAF | 6.7 | 6 | 1 | 1 |
| International Friendly | – | 4 | 0 | 0 | |
| CONCACAF Nations League | – | 2 | 4 | 0 | |
| World Cup | 6.3 | 1 | 0 | 0 | |
| 2021 | International Friendly | – | 2 | 2 | 0 |
| 2020 | International Friendly | – | 1 | 0 | 0 |
| Total | 27 | 15 | 3 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Major League Soccer | 18 | 2 | 3 |
| CONCACAF Champions League | 4 | 0 | 1 |
| Leagues Cup | 3 | 0 | 0 |
Honours
Concacaf Nations League 22/23


