
Romelu Menama Lukaku Bolingoli is a Belgium forward for Fenerbahçe, with 156 league goals in 331 appearances.

Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 26/27 | Fenerbahçe | 6 | 1 | 0 | 1 |
| 25/26 | Napoli | 5 | 0 | 1 | 0 |
| 24/25 | Napoli | 36 | 35 | 14 | 10 |
| 23/24 | AS Roma | 32 | 30 | 13 | 3 |
| 22/23 | Napoli | 26 | 22 | 10 | 6 |
| 22/23 | Inter | 25 | 19 | 10 | 6 |
| 21/22 | Chelsea | 26 | 16 | 8 | 0 |
| 20/21 | Inter | 36 | 32 | 24 | 11 |
| 19/20 | Inter | 36 | 33 | 23 | 2 |
| 18/19 | Manchester United | 32 | 22 | 12 | 0 |
| 17/18 | Manchester United | 34 | 33 | 16 | 7 |
| 16/17 | Everton | 37 | 36 | 25 | 6 |
| Total | 331 | 279 | 156 | 52 |
International career — Belgium
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 6.8 | 6 | 3 | 1 |
| Nations League | 5.2 | 3 | 1 | 0 | |
| International Friendly | 6.8 | 2 | 1 | 1 | |
| 2024 | European Championship | 6.7 | 4 | 0 | 1 |
| Nations League | 7.4 | 3 | 3 | 0 | |
| International Friendly | – | 2 | 2 | 0 | |
| World Cup Qualifiers | 6.9 | 2 | 1 | 0 | |
| 2023 | Euro Championship – Qualification | 8.3 | 8 | 14 | 1 |
| International Friendly | – | 1 | 1 | 0 | |
| 2022 | World Cup | 6.0 | 2 | 0 | 0 |
| Nations League | 6.3 | 1 | 0 | 0 | |
| 2021 | International Friendly | – | 2 | 1 | 0 |
| 2020 | Nations League | 7.4 | 6 | 6 | 1 |
| European Championship | 7.5 | 5 | 7 | 3 | |
| World Cup Qualifiers | 7.5 | 4 | 5 | 1 | |
| 2018 | World Cup Qualifiers | 7.6 | 8 | 11 | 0 |
| World Cup | 7.0 | 6 | 4 | 1 | |
| International Friendly | – | 6 | 6 | 0 | |
| Nations League | – | 2 | 4 | 0 | |
| 2017 | International Friendly | – | 4 | 3 | 0 |
| 2016 | International Friendly | – | 6 | 4 | 0 |
| UEFA European Championship Qualifiers | 7.1 | 5 | 0 | 0 | |
| European Championship | – | 5 | 2 | 0 | |
| Total | 93 | 79 | 10 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Süper Lig | 6 | 0 | 1 |
| UEFA Champions League | 3 | 0 | 0 |
Honours
Dashed = runner-up.






