
Victor Jörgen Nilsson Lindelöf is a defender for Aston Villa and Sweden, and has made 317 league appearances.

Player store
Shop the current Victor Lindelöf kit
Authentic 26/27 jerseys and merchandise on Fanatics.
317
League apps
6
League goals
7
League assists
Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 25/26 | Aston Villa | 17 | 11 | 0 | 1 |
| 24/25 | Aston Villa | 23 | 15 | 0 | 0 |
| 24/25 | Manchester United | 16 | 6 | 0 | 0 |
| 23/24 | Aston Villa | 21 | 18 | 1 | 1 |
| 23/24 | Manchester United | 19 | 14 | 1 | 1 |
| 22/23 | Aston Villa | 30 | 22 | 0 | 0 |
| 22/23 | Manchester United | 20 | 14 | 0 | 0 |
| 21/22 | Manchester United | 28 | 26 | 0 | 2 |
| 20/21 | Manchester United | 29 | 29 | 1 | 1 |
| 19/20 | Manchester United | 35 | 35 | 1 | 0 |
| 18/19 | Manchester United | 30 | 29 | 1 | 1 |
| 17/18 | Manchester United | 17 | 13 | 0 | 0 |
| 16/17 | Benfica | 32 | 32 | 1 | 0 |
| Total | 317 | 264 | 6 | 7 |
International career — Sweden
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 6.2 | 4 | 0 | 0 |
| 2026 | International Friendly | 7.0 | 1 | 0 | 0 |
| 2025 | International Friendly | 6.9 | 1 | 0 | 0 |
| 2024 | International Friendly | 7.3 | 4 | 0 | 0 |
| 2024 | World Cup Qualifiers | 6.7 | 4 | 0 | 0 |
| 2024 | Nations League | 6.2 | 2 | 0 | 0 |
| 2023 | Euro Championship – Qualification | 6.8 | 8 | 0 | 0 |
| 2022 | Nations League | 6.8 | 2 | 0 | 1 |
| 2022 | International Friendly | – | 2 | 0 | 0 |
| 2021 | International Friendly | – | 1 | 0 | 0 |
| 2020 | World Cup Qualifiers | 7.0 | 9 | 0 | 0 |
| 2020 | Nations League | 6.7 | 5 | 0 | 0 |
| 2020 | European Championship | 7.0 | 4 | 0 | 0 |
| 2018 | World Cup Qualifiers | 6.9 | 11 | 1 | 0 |
| 2018 | Nations League | – | 4 | 1 | 0 |
| 2018 | World Cup | 6.8 | 4 | 0 | 0 |
| 2018 | International Friendly | – | 3 | 0 | 0 |
| 2016 | International Friendly | – | 4 | 0 | 0 |
| 2016 | UEFA European Championship | 6.4 | 3 | 0 | 0 |
| 2016 | European Championship | – | 3 | 0 | 0 |
| Total | 79 | 2 | 1 |
25/26 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Premier League | 17 | 0 | 1 |
| UEFA Europa League | 10 | 0 | 0 |
| FA Cup | 1 | 0 | 0 |
Honours
FA Cup 23/24
League Cup 22/23
Primeira Liga 13/14, 14/15, 15/16, 16/17
Super Cup 2014, 2016
UEFA Europa League 12/13, 13/14, 20/21, 24/25Community Shield 2024FA Cup 17/18, 22/23Premier League 17/18, 20/21UEFA Super Cup 2017Super Cup 2015Primeira Liga 12/13
Dashed = runner-up.


