Sheffield Wednesday is a professional football club based in Sheffield, England. Founded in 1867, the club plays its home matches at Hillsborough.
Current squad · 36
Goalkeepers · 3
Defenders · 12
D. Bernard
L. Cooper
J. Emery
K. Hatfield
R. James
M. Lowe
Cole McGhee
L. Palmer
Ricardo
S. Swinkels
Ernie Weaver
G. OtegbayoMidfielders · 10
Y. Valery
B. Bannan
S. Fusire
Jaden Heskey
J. Liongola
B. Mitchell
K. Morrison
D. Oliver
T. Onyango
Jarvis ThorntonForwards · 11
D. Keillor-Dunn
C. Slattery
J. Akpobi
Ali Al Hamadi
L. Barry
Mason Paul James Burstow
S. Duruh
W. Grainger
H. Gray
J. Lowe
Will McPartlandChampionship — 26/27
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 |
| 4 | Wolves | 15 | 8 | 4 | 3 | +8 | 28 |
| 5 | West Brom | 15 | 8 | 4 | 3 | +8 | 28 |
| 6 | Swansea | 15 | 8 | 2 | 5 | +4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | +14 | 24 |
| 8 | QPR | 15 | 6 | 6 | 3 | +6 | 24 |
| 9 | West Ham | 15 | 6 | 5 | 4 | +14 | 23 |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 |
| 12 | Norwich | 15 | 7 | 0 | 8 | +8 | 21 |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Cardiff | 15 | 4 | 6 | 5 | +0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Charlton | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | Lincoln | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | Preston | 15 | 2 | 2 | 11 | -17 | 8 |
Fixtures & results
Upcoming
Results





















































