West Ham is a professional football club based in England. Founded in 1895, the club plays its home matches at London Stadium. It competes in Premier League.
Overview
West Ham United Football Club was founded in 1895 as Thames Ironworks FC, adopting its current name in 1900. The club is based in London, England, and competes in the Premier League, the top division of English football. Since 2016, West Ham has played its home matches at the London Stadium in Stratford, a venue originally built for the 2012 Olympic Games.
The club has won the FA Cup on multiple occasions and claimed the European Cup Winners' Cup in 1965. West Ham has a long association with the 1966 FIFA World Cup, as Bobby Moore, Geoff Hurst and Martin Peters, all key figures in England's victory that year, were players at the club. This connection remains a significant part of the club's identity.
Current squad members include goalkeepers Alphonse Areola and Mads Hermansen, defenders Max Kilman, and forwards including Evan Diouf. The club continues to compete at the highest level of English football.

Current squad · 29
R. Battrum
K. Casey
A. Golambeckis
M. Kilman
K. Mavropanos
E. Mayers
Junior Robinson
O. Scarles
J. Todibo
K. Walker-Peters
A. Wan-BissakaPremier League — 25/26
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 |











































