
Andre Jason Blake is a goalkeeper for Philadelphia Union and Jamaica, and has made 305 league appearances.

Soccer Legends shop
Philadelphia Union jerseys
Real shirts in stock, with prices. Home, away and kids.
305
League apps
0
League goals
0
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 2026 | Philadelphia Union | 27 | 27 | 0 | 0 |
| 2025 | Philadelphia Union | 23 | 23 | 0 | 0 |
| 2024 | Philadelphia Union | 14 | 14 | 0 | 0 |
| 2023 | Philadelphia Union | 30 | 30 | 0 | 0 |
| 2022 | Philadelphia Union | 37 | 37 | 0 | 0 |
| 2021 | Philadelphia Union | 28 | 28 | 0 | 0 |
| 2020 | Philadelphia Union | 25 | 25 | 0 | 0 |
| 2019 | Philadelphia Union | 28 | 28 | 0 | 0 |
| 2018 | Philadelphia Union | 34 | 34 | 0 | 0 |
| 2017 | Philadelphia Union | 26 | 26 | 0 | 0 |
| 2016 | Philadelphia Union | 33 | 33 | 0 | 0 |
| Total | 305 | 305 | 0 | 0 |
International career — Jamaica
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup – Qualification CONCACAF | 7.1 | 6 | 0 | 0 |
| World Cup – Qualification Intercontinental Play-offs | 6.9 | 1 | 0 | 0 | |
| 2025 | CONCACAF Nations League | 6.6 | 4 | 0 | 0 |
| International Friendly | 7.5 | 3 | 0 | 0 | |
| CONCACAF Gold Cup – Qualification | – | 2 | 0 | 0 | |
| 2024 | CONCACAF Nations League | 7.2 | 4 | 0 | 0 |
| 2023 | CONCACAF Nations League | 7.2 | 6 | 0 | 0 |
| CONCACAF Gold Cup | – | 4 | 0 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2022 | World Cup – Qualification CONCACAF | 6.9 | 14 | 0 | 0 |
| CONCACAF Nations League | – | 1 | 0 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2021 | CONCACAF Gold Cup | 7.0 | 3 | 0 | 0 |
| 2019 | CONCACAF Gold Cup | – | 5 | 0 | 0 |
| Concacaf Nations League | – | 3 | 0 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2018 | World Cup – Qualification CONCACAF | – | 7 | 0 | 0 |
| CONCACAF Nations League – Qualification | – | 4 | 0 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2017 | CONCACAF Gold Cup | – | 6 | 0 | 0 |
| International Friendly | – | 3 | 0 | 0 | |
| 2016 | Copa America | 6.7 | 3 | 0 | 0 |
| Total | 83 | 0 | 0 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Major League Soccer | 27 | 0 | 0 |
