
Denzel Justus Morris Dumfries is a Netherlands defender for Real Madrid, with 38 league goals in 317 appearances.

Soccer Legends shop
Real Madrid jerseys
Real shirts in stock, with prices. Home, away and kids.
317
League apps
38
League goals
38
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 26/27 | Real Madrid | 7 | 5 | 0 | 0 |
| 25/26 | Inter | 20 | 15 | 3 | 1 |
| 24/25 | Inter | 33 | 28 | 7 | 2 |
| 23/24 | Inter | 31 | 19 | 4 | 4 |
| 22/23 | Inter | 38 | 32 | 1 | 4 |
| 21/22 | Inter | 33 | 21 | 5 | 4 |
| 20/21 | PSV Eindhoven | 30 | 27 | 2 | 6 |
| 19/20 | PSV Eindhoven | 25 | 25 | 7 | 3 |
| 18/19 | PSV Eindhoven | 34 | 34 | 4 | 6 |
| 17/18 | Heerenveen | 35 | 35 | 4 | 7 |
| 16/17 | Sparta Rotterdam | 31 | 30 | 1 | 1 |
| Total | 317 | 271 | 38 | 38 |
International career — Netherlands
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 7.0 | 4 | 0 | 2 |
| Nations League | 7.0 | 4 | 0 | 0 | |
| International Friendly | 5.8 | 3 | 0 | 1 | |
| 2024 | World Cup Qualifiers | 7.6 | 6 | 2 | 3 |
| European Championship | 7.0 | 5 | 0 | 0 | |
| Nations League | 7.7 | 5 | 3 | 1 | |
| International Friendly | 7.2 | 3 | 0 | 1 | |
| 2023 | Euro Championship – Qualification | 7.5 | 6 | 0 | 5 |
| 2022 | Nations League | 7.0 | 7 | 1 | 1 |
| World Cup | 6.9 | 5 | 1 | 2 | |
| International Friendly | – | 2 | 0 | 0 | |
| 2021 | International Friendly | – | 2 | 0 | 0 |
| 2020 | World Cup Qualifiers | 7.0 | 10 | 1 | 1 |
| Nations League | 7.0 | 4 | 0 | 2 | |
| European Championship | 6.9 | 4 | 2 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2018 | Nations League | – | 4 | 0 | 0 |
| International Friendly | – | 1 | 0 | 0 | |
| Total | 76 | 10 | 19 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| La Liga | 7 | 0 | 0 |
| UEFA Champions League | 2 | 0 | 0 |
Honours
Super Cup 2021, 2022, 2023, 2024
Serie A 23/24
Super Cup 2018, 2019, 2025Serie A 21/22, 24/25UEFA Champions League 22/23, 24/25Eredivisie 18/19, 20/21UEFA Nations League 18/19
Dashed = runner-up.




