
Felipe Andrés Mora Aliaga is a Chile forward for Portland Timbers, with 76 league goals in 240 appearances.

Soccer Legends shop
Portland Timbers jerseys
Real shirts in stock, with prices. Home, away and kids.
240
League apps
76
League goals
15
League assists
Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Portland Timbers | 11 | 4 | 1 | 0 |
| 2025 | Portland Timbers | 36 | 22 | 7 | 3 |
| 2024 | Portland Timbers | 30 | 23 | 14 | 2 |
| 2023 | Portland Timbers | 15 | 8 | 6 | 1 |
| 2022 | Portland Timbers | 7 | 0 | 1 | 0 |
| 2021 | Portland Timbers | 33 | 25 | 13 | 4 |
| 2020 | Portland Timbers | 24 | 14 | 7 | 2 |
| 19/20 | U.N.A.M. – Pumas | 14 | 4 | 1 | 1 |
| 18/19 | U.N.A.M. – Pumas | 37 | 34 | 14 | 1 |
| 17/18 | Cruz Azul | 33 | 28 | 12 | 1 |
| Total | 240 | 162 | 76 | 15 |
International career — Chile
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup Qualifiers | 6.3 | 2 | 0 | 0 |
| 2022 | World Cup Qualifiers | 6.6 | 4 | 0 | 0 |
| 2019 | International Friendly | – | 3 | 1 | 0 |
| 2018 | International Friendly | – | 2 | 0 | 0 |
| Total | 11 | 1 | 0 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Major League Soccer | 11 | 1 | 0 |
Honours
Super Cup 2016
Dashed = runner-up.


