
Harry Edward Kane is an England forward for Bayern München, with 190 league goals in 328 appearances.

Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 25/26 | Bayern München | 31 | 25 | – | 5 |
| 24/25 | Bayern München | 31 | 29 | 26 | 8 |
| 23/24 | Bayern München | 32 | 32 | – | 8 |
| 22/23 | Tottenham | 38 | 38 | 30 | 3 |
| 21/22 | Tottenham | 37 | 36 | 17 | 9 |
| 20/21 | Tottenham | 35 | 35 | 23 | 14 |
| 19/20 | Tottenham | 29 | 29 | 18 | 2 |
| 18/19 | Tottenham | 28 | 27 | 17 | 4 |
| 17/18 | Tottenham | 37 | 35 | 30 | 2 |
| 16/17 | Tottenham | 30 | 29 | 29 | 7 |
| Total | 328 | 315 | 190 | 62 |
International career — England
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 7.2 | 7 | 6 | 1 |
| 2026 | UEFA World Cup Qualifiers | 8.1 | 2 | 2 | 0 |
| 2026 | International Friendly | 7.3 | 2 | 1 | 0 |
| 2025 | International Friendly | 7.0 | 1 | 1 | 0 |
| 2024 | World Cup Qualifiers | 7.9 | 8 | 8 | 0 |
| 2024 | European Championship | 7.0 | 7 | 3 | 0 |
| 2024 | Nations League | 7.3 | 5 | 3 | 0 |
| 2024 | International Friendly | 7.3 | 2 | 1 | 0 |
| 2023 | Euro Championship – Qualification | 7.5 | 8 | 8 | 2 |
| 2023 | International Friendly | – | 1 | 1 | 0 |
| 2022 | Nations League | 7.0 | 6 | 2 | 0 |
| 2022 | World Cup | 7.2 | 5 | 2 | 3 |
| 2022 | International Friendly | – | 2 | 1 | 0 |
| 2021 | International Friendly | – | 1 | 0 | 0 |
| 2020 | World Cup Qualifiers | 8.0 | 8 | – | 2 |
| 2020 | European Championship | 8.0 | 8 | – | 5 |
| 2020 | Nations League | 7.0 | 6 | 0 | 1 |
| 2018 | Nations League | – | 6 | 1 | 0 |
| 2018 | World Cup Qualifiers | 8.0 | 6 | 5 | 1 |
| 2018 | World Cup | 7.9 | 6 | 6 | 0 |
| 2018 | International Friendly | – | 2 | 1 | 0 |
| 2017 | International Friendly | – | 1 | – | 0 |
| 2016 | UEFA European Championship Qualifiers | 7.1 | 5 | 3 | 0 |
| 2016 | European Championship | – | 4 | 0 | 0 |
| 2016 | International Friendly | – | 4 | 2 | 0 |
| Total | 113 | 57 | 15 |
25/26 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Bundesliga | 31 | 36 | 5 |
| UEFA Champions League | 13 | 14 | 2 |
| DFB Pokal | 6 | 10 | 0 |
| FIFA Club World Cup | 4 | 3 | 1 |
| Super Cup | 1 | 1 | 0 |
Honours
Dashed = runner-up.

