
Jens Petter Hauge is a Norway midfielder for Bodo/Glimt, with 47 league goals in 255 appearances.
255
League apps
47
League goals
26
League assists
Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Bodo/Glimt | 14 | 11 | 3 | 2 |
| 2025 | Bodo/Glimt | 28 | 27 | 8 | 4 |
| 2024 | Bodo/Glimt | 28 | 19 | 8 | 5 |
| 23/24 | Eintracht Frankfurt | 10 | 0 | 0 | 0 |
| 22/23 | Gent | 19 | 1 | 0 | 0 |
| 21/22 | Eintracht Frankfurt | 26 | 9 | 2 | 2 |
| 20/21 | AC Milan | 18 | 3 | 2 | 0 |
| 2020 | Bodo/Glimt | 18 | 18 | 14 | 10 |
| 2019 | Bodo/Glimt | 29 | 8 | 7 | 3 |
| 2018 | Bodo/Glimt | 11 | 3 | 0 | 0 |
| 2018 | Aalesund | 6 | 1 | 0 | 0 |
| 2017 | Bodo/Glimt | 28 | 12 | 2 | 0 |
| 2016 | Bodo/Glimt | 20 | 2 | 1 | 0 |
| Total | 255 | 114 | 47 | 26 |
International career — Norway
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | UEFA World Cup Qualifiers | 6.5 | 2 | 0 | 0 |
| 2026 | International Friendly | 6.5 | 2 | 0 | 0 |
| 2026 | World Cup | 6.2 | 1 | 0 | 0 |
| 2024 | World Cup Qualifiers | 6.6 | 2 | 0 | 0 |
| 2024 | Nations League | 7.3 | 1 | 1 | 0 |
| 2022 | Nations League | 6.2 | 2 | 0 | 0 |
| 2021 | International Friendly | – | 1 | 0 | 0 |
| 2020 | World Cup Qualifiers | 6.9 | 6 | 0 | 0 |
| 2020 | Nations League | 6.7 | 1 | 0 | 0 |
| Total | 18 | 1 | 0 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Eliteserien | 14 | 3 | 2 |
Honours
UEFA Europa League 21/22
UEFA Super Cup 2022Serie A 20/21
Dashed = runner-up.




