
Marko Arnautović is an Austria forward for FK Crvena Zvezda, with 86 league goals in 241 appearances.

Player store
Shop the current M. Arnautović kit
Authentic 26/27 jerseys and merchandise on Fanatics.
241
League apps
86
League goals
33
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 26/27 | FK Crvena Zvezda | 2 | 0 | 0 | 0 |
| 25/26 | FK Crvena Zvezda | 16 | 14 | 7 | 8 |
| 24/25 | Inter | 18 | 5 | 4 | 2 |
| 23/24 | Inter | 27 | 5 | 5 | 3 |
| 22/23 | Bologna | 21 | 18 | 10 | 0 |
| 21/22 | Bologna | 33 | 32 | 14 | 1 |
| 2021 | SHANGHAI SIPG | 4 | 4 | 3 | 0 |
| 2020 | SHANGHAI SIPG | 18 | 14 | 7 | 1 |
| 18/19 | West Ham | 28 | 24 | 10 | 4 |
| 2019 | SHANGHAI SIPG | 11 | 7 | 9 | 3 |
| 17/18 | West Ham | 31 | 28 | 11 | 6 |
| 16/17 | Stoke City | 32 | 32 | 6 | 5 |
| Total | 241 | 183 | 86 | 33 |
International career — Austria
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 6.8 | 4 | 2 | 0 |
| International Friendly | 6.5 | 3 | 0 | 0 | |
| 2024 | Nations League | 7.1 | 7 | 2 | 2 |
| World Cup Qualifiers | 7.8 | 7 | 8 | 1 | |
| European Championship | 6.8 | 4 | 1 | 0 | |
| International Friendly | – | 1 | 0 | 0 | |
| 2023 | Euro Championship – Qualification | 7.0 | 4 | 2 | 0 |
| International Friendly | – | 1 | 0 | 0 | |
| 2022 | Nations League | 6.8 | 4 | 1 | 1 |
| International Friendly | – | 1 | 0 | 0 | |
| 2021 | International Friendly | – | 1 | 0 | 0 |
| 2020 | World Cup Qualifiers | 7.8 | 6 | 5 | 2 |
| European Championship | 7.2 | 3 | 1 | 0 | |
| Nations League | 7.2 | 2 | 0 | 2 | |
| 2018 | World Cup Qualifiers | 7.0 | 9 | 4 | 1 |
| International Friendly | – | 6 | 3 | 0 | |
| Nations League | – | 4 | 1 | 0 | |
| 2017 | International Friendly | – | 2 | 1 | 0 |
| 2016 | UEFA European Championship Qualifiers | 6.2 | 10 | 3 | 0 |
| International Friendly | – | 5 | 1 | 0 | |
| European Championship | – | 3 | 0 | 0 | |
| Total | 87 | 35 | 9 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Super Liga | 2 | 0 | 0 |
Honours
Super Cup 2024
Serie A 09/10, 23/24
UEFA Champions League 09/10
Super Cup 2009, 2025Serie A 24/25UEFA Champions League 24/25Eredivisie 08/09
Dashed = runner-up.





