Martin Ødegaard is a creative midfielder and the captain of Arsenal, as well as a regular for Norway. A former prodigy who moved to Real Madrid as a teenager, he joined Arsenal permanently in 2021 and became the team’s chief playmaker, prized for his passing and vision between the lines.

Soccer Legends shop
Arsenal jerseys
Real shirts in stock, with prices. Home, away and kids.
289
League apps
51
League goals
59
League assists
Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 25/26 | Arsenal | 24 | 16 | 1 | 6 |
| 24/25 | Arsenal | 30 | 26 | 3 | 8 |
| 23/24 | Arsenal | 35 | 35 | 8 | 10 |
| 22/23 | Arsenal | 37 | 37 | 15 | 7 |
| 21/22 | Arsenal | 36 | 32 | 7 | 4 |
| 20/21 | Arsenal | 14 | 9 | 1 | 2 |
| 20/21 | Real Madrid | 7 | 3 | 0 | 0 |
| 19/20 | Real Sociedad | 31 | 29 | 4 | 6 |
| 18/19 | Vitesse | 35 | 33 | 9 | 12 |
| 17/18 | Heerenveen | 24 | 24 | 2 | 1 |
| 16/17 | Heerenveen | 16 | 10 | 1 | 3 |
| Total | 289 | 254 | 51 | 59 |
International career — Norway
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 7.0 | 5 | 0 | 4 |
| 2026 | UEFA World Cup Qualifiers | 8.8 | 2 | 0 | 4 |
| 2026 | International Friendly | 8.2 | 1 | 1 | 0 |
| 2025 | International Friendly | 7.0 | 1 | 0 | 0 |
| 2024 | World Cup Qualifiers | 8.7 | 5 | 1 | 7 |
| 2024 | International Friendly | – | 4 | 0 | 0 |
| 2024 | Nations League | 7.4 | 2 | 0 | 0 |
| 2023 | Euro Championship – Qualification | 7.1 | 7 | 1 | 1 |
| 2023 | International Friendly | – | 1 | 0 | 0 |
| 2022 | Nations League | 7.2 | 6 | 0 | 0 |
| 2022 | International Friendly | – | 4 | 1 | 0 |
| 2021 | International Friendly | – | 2 | 0 | 0 |
| 2020 | World Cup Qualifiers | 7.6 | 10 | 0 | 0 |
| 2020 | European Championship | 7.5 | 9 | 1 | 3 |
| 2020 | Nations League | 8.3 | 2 | 0 | 2 |
| 2018 | Nations League | – | 2 | 0 | 0 |
| 2018 | International Friendly | – | 2 | 0 | 0 |
| 2017 | International Friendly | – | 1 | 0 | 0 |
| 2016 | UEFA European Championship Qualifiers | – | 5 | 0 | 0 |
| 2016 | International Friendly | – | 1 | 0 | 0 |
| Total | 72 | 5 | 21 |
25/26 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Premier League | 24 | 1 | 6 |
| UEFA Champions League | 8 | 0 | 1 |
| League Cup | 2 | 0 | 0 |
| FA Cup | 2 | 0 | 0 |
Honours
Community Shield 2023
UEFA Super Cup 2016
UEFA Champions League 15/16
Premier League 22/23, 23/24, 24/25UEFA Super Cup 2018La Liga 14/15, 15/16
Dashed = runner-up.




