
Robert Thomas Taylor is a Finland forward for Los Angeles Galaxy, with 50 league goals in 286 appearances.

Soccer Legends shop
Los Angeles Galaxy jerseys
Real shirts in stock, with prices. Home, away and kids.
286
League apps
50
League goals
28
League assists
Club career
| Season | Club | League apps | Starts | League goals | League assists |
|---|---|---|---|---|---|
| 2026 | Los Angeles Galaxy | 16 | 12 | 2 | 2 |
| 2026 | Austin | 2 | 0 | 0 | 1 |
| 2025 | Austin | 18 | 1 | 1 | 0 |
| 2025 | Inter Miami | 4 | 2 | 1 | 0 |
| 2024 | Inter Miami | 28 | 22 | 5 | 3 |
| 2023 | Inter Miami | 27 | 15 | 4 | 5 |
| 2022 | Inter Miami | 34 | 27 | 3 | 2 |
| 2021 | Brann | 27 | 27 | 6 | 7 |
| 2020 | Brann | 30 | 24 | 6 | 3 |
| 2019 | Tromso | 28 | 27 | 4 | 2 |
| 2018 | Tromso | 27 | 27 | 4 | 2 |
| 2017 | Rops | 10 | 8 | 3 | 0 |
| 2017 | AIK Stockholm | 4 | 3 | 0 | 1 |
| 2016 | Rops | 31 | 30 | 11 | 0 |
| Total | 286 | 225 | 50 | 28 |
International career — Finland
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2023 | Euro Championship – Qualification | 6.9 | 7 | 1 | 1 |
| 2022 | Nations League | 6.5 | 2 | 0 | 0 |
| International Friendly | – | 1 | 0 | 0 | |
| 2021 | International Friendly | – | 3 | 0 | 0 |
| 2020 | Nations League | 7.0 | 5 | 1 | 2 |
| World Cup Qualifiers | 6.6 | 4 | 0 | 0 | |
| International Friendly | – | 2 | 0 | 0 | |
| 2018 | Nations League | – | 2 | 0 | 0 |
| International Friendly | – | 2 | 0 | 0 | |
| Total | 28 | 2 | 3 |
26/27 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Major League Soccer | 18 | 2 | 3 |






