Los Angeles Galaxy is a professional football club based in USA. Founded in 1995, the club plays its home matches at Dignity Health Sports Park. It competes in Major League Soccer.
Overview
Los Angeles Galaxy is a professional football club based in Los Angeles, California, United States. Founded in 1995, the club was among the charter members of Major League Soccer and has competed in the league since its inaugural season in 1996. The team plays its home matches at Dignity Health Sports Park, located in Carson, California. Galaxy has won the MLS Cup on multiple occasions, making it one of the most decorated clubs in the league's history.
The club has attracted several high-profile players over the years, most notably David Beckham and Zlatan Ibrahimovic, both of whom raised the club's international profile considerably. Galaxy has also produced and developed players who have gone on to represent the United States national team.
Current notable players in the squad include goalkeeper J. Marcinkowski, defenders J. Glesnes and J. Aude, midfielder C. Garcés, and forwards N. Mićović and B. Scott. The club continues to compete at the top level of American professional football.

Current squad · 33
J. Aude
C. Garcés
J. Glesnes
J. Haak
Sebastián Hernández
Calegari
Harbor Miller
J. Nelson
Pepe
C. Rindov
M. Yoshida
T. Elgersma
V. Garcia
I. Parente
B. Phan
M. Reus
Sergi Roberto
P. Ruiz
L. Sanabria
E. Thommy
Dylan Vanney
M. Vanney
E. Wynder
R. TaylorMajor League Soccer — 2026
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | 20 | 7 | 3 | +41 | 67 |
| 2 | Vancouver Whitecaps | 30 | 16 | 7 | 7 | +32 | 55 |
| 3 | Inter Miami | 30 | 15 | 10 | 5 | +22 | 55 |
| 4 | New England Revolution | 30 | 16 | 4 | 10 | +8 | 52 |
| 5 | St. Louis City | 30 | 14 | 9 | 7 | +15 | 51 |
| 6 | FC Dallas | 30 | 14 | 9 | 7 | +8 | 51 |
| 7 | San Jose Earthquakes | 30 | 13 | 9 | 8 | +10 | 48 |
| 8 | Chicago Fire | 30 | 14 | 6 | 10 | +8 | 48 |
| 9 | Charlotte | 30 | 13 | 8 | 9 | +8 | 47 |
| 10 | Houston Dynamo | 30 | 13 | 8 | 9 | +2 | 47 |
| 11 | Los Angeles FC | 31 | 12 | 10 | 9 | +15 | 46 |
| 12 | Philadelphia Union | 30 | 13 | 7 | 10 | +13 | 46 |
| 13 | Seattle Sounders | 30 | 11 | 9 | 10 | +2 | 42 |
| 14 | Orlando City SC | 30 | 12 | 5 | 13 | -12 | 41 |
| 15 | Los Angeles Galaxy | 31 | 10 | 10 | 11 | -9 | 40 |
| 16 | Colorado Rapids | 30 | 11 | 6 | 13 | +0 | 39 |
| 17 | Real Salt Lake | 30 | 10 | 6 | 14 | -3 | 36 |
| 18 | Toronto FC | 30 | 8 | 12 | 10 | -9 | 36 |
| 19 | FC Cincinnati | 29 | 9 | 9 | 11 | -10 | 36 |
| 20 | New York Red Bulls | 30 | 10 | 6 | 14 | -17 | 36 |
| 21 | Columbus Crew | 30 | 10 | 5 | 15 | -1 | 35 |
| 22 | New York City FC | 30 | 8 | 10 | 12 | +2 | 34 |
| 23 | San Diego | 30 | 8 | 10 | 12 | -3 | 34 |
| 24 | Portland Timbers | 30 | 9 | 7 | 14 | -5 | 34 |
| 25 | Minnesota United FC | 30 | 8 | 10 | 12 | -8 | 34 |
| 26 | DC United | 29 | 7 | 12 | 10 | -14 | 33 |
| 27 | Austin | 30 | 7 | 10 | 13 | -18 | 31 |
| 28 | Atlanta United FC | 30 | 8 | 6 | 16 | -14 | 30 |
| 29 | CF Montreal | 30 | 6 | 7 | 17 | -24 | 25 |
| 30 | Sporting Kansas City | 30 | 6 | 4 | 20 | -39 | 22 |





































