Alaves is a professional football club based in Vitoria-Gasteiz, Spain. Founded in 1921, the club plays its home matches at Estadio de Mendizorroza. It competes in La Liga.
Overview
Deportivo Alavés is a Spanish football club based in Vitoria-Gasteiz, in the Basque Country. The club was founded in 1921 and plays its home matches at the Estadio de Mendizorroza. Alavés competes in La Liga, the top division of Spanish football, having moved between the first and second tiers across their history.
The club reached its most prominent moment in European competition during the 2000-01 season, when it advanced to the UEFA Cup final, losing to Liverpool in a memorable match. That period represented the high point of their continental involvement. Alavés have otherwise been known primarily as a competitive mid-table or lower-table La Liga side.
The current squad includes players such as goalkeeper Sivera, defender Jonny, forward G. Swiderski, and several others including R. Montero, Carlos Ballesteros García, and F. Garcés. The club maintains a modest but established presence in Spanish football.

Current squad · 23
La Liga — 25/26
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | +59 | 94 |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | +42 | 86 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | +26 | 72 |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | +18 | 69 |
| 5 | Real Betis | 38 | 15 | 15 | 8 | +11 | 60 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | +5 | 54 |
| 7 | Getafe | 38 | 15 | 6 | 17 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | -3 | 50 |
| 9 | Valencia | 38 | 13 | 10 | 15 | -9 | 49 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | -2 | 46 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | -12 | 46 |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | -15 | 45 |
| 13 | Sevilla | 38 | 12 | 7 | 19 | -14 | 43 |
| 14 | Alaves | 38 | 11 | 10 | 17 | -12 | 43 |
| 15 | Elche | 38 | 10 | 13 | 15 | -8 | 43 |
| 16 | Levante | 38 | 11 | 9 | 18 | -14 | 42 |
| 17 | Osasuna | 38 | 11 | 9 | 18 | -6 | 42 |
| 18 | Mallorca | 38 | 11 | 9 | 18 | -10 | 42 |
| 19 | Girona | 38 | 9 | 14 | 15 | -16 | 41 |
| 20 | Oviedo | 38 | 6 | 11 | 21 | -34 | 29 |










































