Saison : 2025
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | E. Haaland | 25 | Manchester City | 26 |
![]() | Thiago | 24 | Brentford | 22 |
![]() | João Pedro | 24 | Chelsea | 15 |
![]() | V. Gyökeres | 27 | Arsenal | 14 |
![]() | Gabriel Martinelli | 24 | Arsenal | 14 |
![]() | M. Gibbs-White | 25 | Nottingham Forest | 13 |
![]() | D. Welbeck | 35 | Brighton | 13 |
![]() | D. Calvert-Lewin | 28 | Leeds | 13 |
![]() | O. Watkins | 30 | Aston Villa | 12 |
![]() | E. Kroupi | 19 | Bournemouth | 12 |
![]() | H. Ekitike | 23 | Liverpool | 11 |
![]() | B. Šeško | 22 | Manchester United | 11 |
![]() | J. Mateta | 28 | Crystal Palace | 11 |
![]() | H. Wilson | 28 | Fulham | 10 |
![]() | Richarlison | 28 | Tottenham | 10 |
![]() | A. Semenyo | 25 | Bournemouth | 10 |
![]() | Z. Flemming | 27 | Burnley | 10 |
![]() | M. Rogers | 23 | Aston Villa | 9 |
![]() | B. Mbeumo | 26 | Manchester United | 9 |
![]() | Casemiro | 33 | Manchester United | 9 |
Saison : 2024
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | Mohamed Salah | 33 | Liverpool | 29 |
![]() | A. Isak | 26 | Newcastle | 23 |
![]() | E. Haaland | 25 | Manchester City | 22 |
![]() | C. Wood | 34 | Nottingham Forest | 20 |
![]() | B. Mbeumo | 26 | Brentford | 20 |
![]() | Y. Wissa | 29 | Brentford | 19 |
![]() | O. Watkins | 30 | Aston Villa | 16 |
![]() | Matheus Cunha | 26 | Manchester United | 15 |
![]() | C. Palmer | 23 | Chelsea | 15 |
![]() | J. Strand Larsen | 25 | Wolves | 14 |
![]() | J. Mateta | 28 | Crystal Palace | 14 |
![]() | L. Díaz | 28 | Liverpool | 13 |
![]() | J. Bowen | 29 | West Ham | 13 |
![]() | L. Delap | 22 | Ipswich | 12 |
![]() | R. Jiménez | 34 | Fulham | 12 |
![]() | J. Kluivert | 26 | Bournemouth | 12 |
![]() | A. Semenyo | 25 | Bournemouth | 11 |
![]() | B. Johnson | 24 | Tottenham | 11 |
![]() | K. Schade | 24 | Brentford | 11 |
Saison : 2023
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | E. Haaland | 25 | Manchester City | 27 |
![]() | C. Palmer | 23 | Chelsea | 22 |
![]() | A. Isak | 26 | Newcastle | 21 |
![]() | O. Watkins | 30 | Aston Villa | 19 |
![]() | P. Foden | 25 | Manchester City | 19 |
![]() | D. Solanke | 28 | Bournemouth | 19 |
![]() | Mohamed Salah | 33 | Liverpool | 18 |
![]() | Son Heung-Min | 33 | Tottenham | 17 |
![]() | J. Bowen | 29 | West Ham | 16 |
![]() | J. Mateta | 28 | Crystal Palace | 16 |
![]() | B. Saka | 24 | Arsenal | 16 |
![]() | N. Jackson | 24 | Chelsea | 14 |
![]() | C. Wood | 34 | Nottingham Forest | 14 |
![]() | K. Havertz | 26 | Arsenal | 13 |
![]() | Y. Wissa | 29 | Brentford | 12 |
![]() | L. Trossard | 31 | Arsenal | 12 |
![]() | Matheus Cunha | 26 | Manchester United | 12 |
![]() | Hwang Hee-Chan | 29 | Wolves | 12 |
![]() | D. Núñez | 26 | Liverpool | 11 |
Saison : 2022
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | E. Haaland | 25 | Manchester City | 36 |
![]() | H. Kane | 32 | Tottenham | 30 |
![]() | I. Toney | 29 | Brentford | 20 |
![]() | Mohamed Salah | 33 | Liverpool | 19 |
![]() | C. Wilson | 33 | Newcastle | 18 |
![]() | M. Rashford | 28 | Manchester United | 17 |
![]() | M. Ødegaard | 27 | Arsenal | 15 |
![]() | Gabriel Martinelli | 24 | Arsenal | 15 |
![]() | O. Watkins | 30 | Aston Villa | 15 |
![]() | B. Saka | 24 | Arsenal | 14 |
![]() | A. Mitrović | 31 | Fulham | 14 |
![]() | H. Barnes | 28 | Leicester | 13 |
![]() | Rodrigo | 34 | Leeds | 13 |
![]() | P. Foden | 25 | Manchester City | 11 |
![]() | Roberto Firmino | 34 | Liverpool | 11 |
![]() | M. Almirón | 31 | Newcastle | 11 |
![]() | Gabriel Jesus | 28 | Arsenal | 11 |
![]() | Son Heung-Min | 33 | Tottenham | 10 |
![]() | T. Awoniyi | 28 | Nottingham Forest | 10 |
![]() | J. Maddison | 29 | Leicester | 10 |
Saison : 2021
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | Son Heung-Min | 33 | Tottenham | 23 |
![]() | Mohamed Salah | 33 | Liverpool | 23 |
![]() | Cristiano Ronaldo | 40 | Manchester United | 18 |
![]() | H. Kane | 32 | Tottenham | 17 |
![]() | S. Mané | 33 | Liverpool | 16 |
![]() | K. De Bruyne | 34 | Manchester City | 15 |
![]() | Diogo Jota | 29 | Liverpool | 15 |
![]() | J. Vardy | 38 | Leicester | 15 |
![]() | W. Zaha | 33 | Crystal Palace | 14 |
![]() | R. Sterling | 31 | Manchester City | 13 |
![]() | J. Bowen | 29 | West Ham | 12 |
![]() | J. Maddison | 29 | Leicester | 12 |
![]() | I. Toney | 29 | Brentford | 12 |
![]() | M. Mount | 26 | Chelsea | 11 |
![]() | O. Watkins | 30 | Aston Villa | 11 |
![]() | B. Saka | 24 | Arsenal | 11 |
![]() | T. Pukki | 35 | Norwich | 11 |
![]() | Raphinha | 29 | Leeds | 11 |
![]() | R. Mahrez | 34 | Manchester City | 11 |
![]() | M. Antonio | 35 | West Ham | 10 |
Saison : 2020
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | H. Kane | 32 | Tottenham | 23 |
![]() | Mohamed Salah | 33 | Liverpool | 22 |
![]() | Bruno Fernandes | 31 | Manchester United | 18 |
![]() | Son Heung-Min | 33 | Tottenham | 17 |
![]() | P. Bamford | 32 | Leeds | 17 |
![]() | D. Calvert-Lewin | 28 | Everton | 16 |
![]() | J. Vardy | 38 | Leicester | 15 |
![]() | O. Watkins | 30 | Aston Villa | 14 |
![]() | İ. Gündoğan | 35 | Manchester City | 13 |
![]() | A. Lacazette | 34 | Arsenal | 13 |
![]() | K. Ịheanachọ | 29 | Leicester | 12 |
![]() | D. Ings | 33 | Southampton | 12 |
![]() | C. Wood | 34 | Burnley | 12 |
![]() | C. Wilson | 33 | Newcastle | 12 |
![]() | M. Rashford | 28 | Manchester United | 11 |
![]() | S. Mané | 33 | Liverpool | 11 |
![]() | G. Bale | 34 | Tottenham | 11 |
![]() | W. Zaha | 33 | Crystal Palace | 11 |
![]() | Matheus Pereira | 29 | West Brom | 11 |
![]() | R. Sterling | 31 | Manchester City | 10 |
Saison : 2019
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | J. Vardy | 38 | Leicester | 23 |
![]() | D. Ings | 33 | Southampton | 22 |
![]() | P. Aubameyang | 36 | Arsenal | 22 |
![]() | R. Sterling | 31 | Manchester City | 20 |
![]() | Mohamed Salah | 33 | Liverpool | 19 |
![]() | S. Mané | 33 | Liverpool | 18 |
![]() | H. Kane | 32 | Tottenham | 18 |
![]() | A. Martial | 30 | Manchester United | 17 |
![]() | R. Jiménez | 34 | Wolves | 17 |
![]() | M. Rashford | 28 | Manchester United | 17 |
![]() | S. Agüero | 33 | Manchester City | 16 |
![]() | T. Abraham | 28 | Chelsea | 15 |
![]() | Gabriel Jesus | 28 | Manchester City | 14 |
![]() | C. Wood | 34 | Burnley | 14 |
![]() | Richarlison | 28 | Everton | 13 |
![]() | D. Calvert-Lewin | 28 | Everton | 13 |
![]() | K. De Bruyne | 34 | Manchester City | 13 |
![]() | Son Heung-Min | 33 | Tottenham | 11 |
![]() | R. Mahrez | 34 | Manchester City | 11 |
![]() | T. Pukki | 35 | Norwich | 11 |
Saison : 2018
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | S. Mané | 33 | Liverpool | 22 |
![]() | Mohamed Salah | 33 | Liverpool | 22 |
![]() | P. Aubameyang | 36 | Arsenal | 22 |
![]() | S. Agüero | 33 | Manchester City | 21 |
![]() | J. Vardy | 38 | Leicester | 18 |
![]() | R. Sterling | 31 | Manchester City | 17 |
![]() | H. Kane | 32 | Tottenham | 17 |
![]() | E. Hazard | 32 | Chelsea | 16 |
![]() | C. Wilson | 33 | Bournemouth | 14 |
![]() | A. Lacazette | 34 | Arsenal | 13 |
![]() | Richarlison | 28 | Everton | 13 |
![]() | R. Jiménez | 34 | Wolves | 13 |
![]() | G. Sigurðsson | 36 | Everton | 13 |
![]() | G. Murray | 38 | Brighton | 13 |
![]() | P. Pogba | 32 | Manchester United | 13 |
![]() | Son Heung-Min | 33 | Tottenham | 12 |
![]() | Ayoze Pérez | 32 | Newcastle | 12 |
![]() | R. Lukaku | 32 | Manchester United | 12 |
![]() | Roberto Firmino | 34 | Liverpool | 12 |
![]() | A. Barnes | 36 | Burnley | 12 |
Saison : 2017
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | Mohamed Salah | 33 | Liverpool | 32 |
![]() | H. Kane | 32 | Tottenham | 30 |
![]() | S. Agüero | 33 | Manchester City | 21 |
![]() | J. Vardy | 38 | Leicester | 20 |
![]() | R. Sterling | 31 | Manchester City | 18 |
![]() | R. Lukaku | 32 | Manchester United | 16 |
![]() | Roberto Firmino | 34 | Liverpool | 15 |
![]() | A. Lacazette | 34 | Arsenal | 14 |
![]() | Gabriel Jesus | 28 | Manchester City | 13 |
![]() | R. Mahrez | 34 | Leicester | 12 |
![]() | Son Heung-Min | 33 | Tottenham | 12 |
![]() | E. Hazard | 32 | Chelsea | 12 |
![]() | G. Murray | 38 | Brighton | 12 |
![]() | Álvaro Morata | 33 | Chelsea | 11 |
![]() | M. Arnautović | 36 | West Ham | 11 |
![]() | L. Sané | 30 | Manchester City | 10 |
![]() | C. Eriksen | 33 | Tottenham | 10 |
![]() | S. Mané | 33 | Liverpool | 10 |
![]() | C. Wood | 34 | Burnley | 10 |
![]() | P. Aubameyang | 36 | Arsenal | 10 |
Saison : 2016
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | H. Kane | 32 | Tottenham | 29 |
![]() | R. Lukaku | 32 | Everton | 25 |
![]() | A. Sánchez | 37 | Arsenal | 24 |
![]() | Diego Costa | 37 | Chelsea | 20 |
![]() | S. Agüero | 33 | Manchester City | 20 |
![]() | D. Alli | 29 | Tottenham | 18 |
![]() | Z. Ibrahimović | 42 | Manchester United | 17 |
![]() | E. Hazard | 32 | Chelsea | 16 |
![]() | J. King | 34 | Bournemouth | 16 |
![]() | Llorente | 37 | Swansea | 15 |
![]() | C. Benteke | 35 | Crystal Palace | 15 |
![]() | J. Defoe | 40 | Sunderland | 15 |
![]() | Son Heung-Min | 33 | Tottenham | 14 |
![]() | Philippe Coutinho | 33 | Liverpool | 13 |
![]() | J. Vardy | 38 | Leicester | 13 |
![]() | S. Mané | 33 | Liverpool | 13 |
![]() | O. Giroud | 39 | Arsenal | 12 |
![]() | Roberto Firmino | 34 | Liverpool | 11 |
![]() | T. Walcott | 34 | Arsenal | 10 |
![]() | S. Vokes | 36 | Burnley | 10 |
Saison : 2015
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | H. Kane | 32 | Tottenham | 25 |
![]() | S. Agüero | 33 | Manchester City | 24 |
![]() | J. Vardy | 38 | Leicester | 24 |
![]() | R. Lukaku | 32 | Everton | 18 |
![]() | R. Mahrez | 34 | Leicester | 17 |
![]() | O. Giroud | 39 | Arsenal | 16 |
![]() | O. Ighalo | 36 | Watford | 15 |
![]() | J. Defoe | 40 | Sunderland | 15 |
![]() | A. Sánchez | 37 | Arsenal | 13 |
![]() | T. Deeney | 36 | Watford | 13 |
![]() | Diego Costa | 37 | Chelsea | 12 |
![]() | A. Ayew | 36 | Swansea | 12 |
![]() | S. Mané | 33 | Southampton | 11 |
![]() | G. Pellè | 36 | Southampton | 11 |
![]() | A. Martial | 30 | Manchester United | 11 |
![]() | G. Wijnaldum | 35 | Newcastle | 11 |
![]() | M. Arnautović | 36 | Stoke City | 11 |
![]() | G. Sigurðsson | 36 | Swansea | 11 |
![]() | D. Alli | 29 | Tottenham | 10 |
![]() | Roberto Firmino | 34 | Liverpool | 10 |
Saison : 2014
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | S. Agüero | 33 | Manchester City | 26 |
![]() | H. Kane | 32 | Tottenham | 21 |
![]() | Diego Costa | 37 | Chelsea | 20 |
![]() | C. Austin | 36 | QPR | 18 |
![]() | A. Sánchez | 37 | Arsenal | 16 |
![]() | E. Hazard | 32 | Chelsea | 14 |
![]() | O. Giroud | 39 | Arsenal | 14 |
![]() | S. Berahino | 32 | West Brom | 14 |
![]() | C. Benteke | 35 | Aston Villa | 13 |
![]() | G. Pellè | 36 | Southampton | 12 |
![]() | David Silva | 37 | Manchester City | 12 |
![]() | L. Ulloa | 35 | Leicester | 11 |
![]() | N. Chadli | 36 | Tottenham | 11 |
![]() | D. Ings | 33 | Burnley | 11 |
![]() | P. Cissé | 38 | Newcastle | 11 |
![]() | C. Eriksen | 33 | Tottenham | 10 |
![]() | R. Lukaku | 32 | Everton | 10 |
![]() | S. Mané | 33 | Southampton | 10 |
![]() | Yaya Touré | 37 | Manchester City | 10 |
![]() | Robin van Persie | 36 | Manchester United | 10 |
Saison : 2013
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | L. Suárez | 38 | Liverpool | 31 |
![]() | Daniel Andre Sturridge | 33 | Liverpool | 21 |
![]() | Yaya Touré | 37 | Manchester City | 20 |
![]() | W. Bony | 36 | Swansea | 17 |
![]() | S. Agüero | 33 | Manchester City | 17 |
![]() | E. Džeko | 39 | Manchester City | 16 |
![]() | O. Giroud | 39 | Arsenal | 16 |
![]() | J. Rodríguez | 36 | Southampton | 15 |
![]() | R. Lukaku | 32 | Everton | 15 |
![]() | E. Hazard | 32 | Chelsea | 14 |
![]() | L. Rémy | 36 | Newcastle | 14 |
![]() | Rickie Lambert | 35 | Southampton | 13 |
![]() | Robin van Persie | 36 | Manchester United | 12 |
![]() | Emmanuel Adebayor | 36 | Tottenham | 11 |
![]() | C. Benteke | 35 | Aston Villa | 10 |
![]() | A. Ramsey | 35 | Arsenal | 10 |
![]() | A. Lallana | 37 | Southampton | 9 |
![]() | R. Sterling | 31 | Liverpool | 9 |
![]() | Álvaro Negredo | 39 | Manchester City | 9 |
![]() | D. Welbeck | 35 | Manchester United | 9 |
Saison : 2012
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | Robin van Persie | 36 | Manchester United | 26 |
![]() | L. Suárez | 38 | Liverpool | 23 |
![]() | G. Bale | 34 | Tottenham | 21 |
![]() | C. Benteke | 35 | Aston Villa | 19 |
![]() | Miguel Pérez Cuesta | 31 | Swansea | 18 |
![]() | R. Lukaku | 32 | West Brom | 17 |
![]() | Rickie Lambert | 35 | Southampton | 15 |
![]() | Dimitar Ivanov Berbatov | 37 | Fulham | 15 |
![]() | E. Džeko | 39 | Manchester City | 14 |
![]() | T. Walcott | 34 | Arsenal | 14 |
![]() | D. Ba | 36 | Newcastle | 13 |
![]() | Santi Cazorla | 41 | Arsenal | 12 |
![]() | Mata | 37 | Chelsea | 12 |
![]() | A. Le Fondre | 38 | Reading | 12 |
![]() | S. Agüero | 33 | Manchester City | 12 |
![]() | O. Giroud | 39 | Arsenal | 11 |
![]() | C. Tevez | 37 | Manchester City | 11 |
![]() | J. Defoe | 40 | Tottenham | 11 |
![]() | A. Koné | 38 | Wigan | 11 |
![]() | Ł. Podolski | 40 | Arsenal | 11 |
Saison : 2011
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | Robin van Persie | 36 | Arsenal | 30 |
![]() | S. Agüero | 33 | Manchester City | 23 |
![]() | Clint Dempsey | 35 | Fulham | 17 |
![]() | Emmanuel Adebayor | 36 | Tottenham | 17 |
![]() | Yakubu Aiyegbeni | 35 | Blackburn | 17 |
![]() | D. Ba | 36 | Newcastle | 16 |
![]() | Grant Holt | 37 | Norwich | 15 |
![]() | E. Džeko | 39 | Manchester City | 14 |
![]() | M. Balotelli | 35 | Manchester City | 13 |
![]() | P. Cissé | 38 | Newcastle | 13 |
![]() | Danny Graham | 36 | Swansea | 12 |
![]() | S. Fletcher | 38 | Wolves | 12 |
![]() | Rafael van der Vaart | 35 | Tottenham | 11 |
![]() | L. Suárez | 38 | Liverpool | 11 |
![]() | Daniel Andre Sturridge | 33 | Chelsea | 11 |
![]() | J. Defoe | 40 | Tottenham | 11 |
![]() | G. Bale | 34 | Tottenham | 10 |
![]() | P. Crouch | 40 | Stoke City | 10 |
![]() | J. Hernández | 37 | Manchester United | 10 |
![]() | Steve Morison | 36 | Norwich | 9 |
Saison : 2010
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
![]() | Dimitar Ivanov Berbatov | 37 | Manchester United | 20 |
![]() | C. Tevez | 37 | Manchester City | 20 |
![]() | Robin van Persie | 36 | Arsenal | 18 |
![]() | F. Malouda | 38 | Chelsea | 13 |
![]() | Dirk Kuijt | 37 | Liverpool | 13 |
![]() | D. Campbell | 40 | Blackpool | 13 |
![]() | Rafael van der Vaart | 35 | Tottenham | 13 |
![]() | J. Hernández | 37 | Manchester United | 13 |
![]() | Clint Dempsey | 35 | Fulham | 12 |
![]() | Didier Yves Drogba Tébily | 40 | Chelsea | 12 |
![]() | Charles Graham Adam | 37 | Blackpool | 12 |
![]() | K. Nolan | 39 | Newcastle | 12 |
![]() | A. Carroll | 36 | Newcastle | 11 |
![]() | J. Elmander | 40 | Bolton | 10 |
![]() | Salomon Armand Magloire Kalou | 38 | Chelsea | 10 |
![]() | A. Gyan | 35 | Sunderland | 10 |
![]() | Samir Nasri | 34 | Arsenal | 10 |
![]() | S. Fletcher | 38 | Wolves | 10 |
![]() | M. Rodríguez | 41 | Liverpool | 10 |
![]() | H. Rodallega | 40 | Wigan | 9 |
Saison : 2025
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | Bruno Fernandes | 31 | Manchester United | 19 |
![]() | R. Cherki | 22 | Manchester City | 11 |
![]() | J. Bowen | 29 | West Ham | 10 |
![]() | E. Haaland | 25 | Manchester City | 8 |
![]() | J. Garner | 24 | Everton | 7 |
![]() | H. Wilson | 28 | Fulham | 6 |
![]() | Mohamed Salah | 33 | Liverpool | 6 |
![]() | L. Trossard | 31 | Arsenal | 6 |
![]() | J. Grealish | 30 | Everton | 6 |
![]() | G. Xhaka | 33 | Sunderland | 6 |
![]() | M. Ødegaard | 27 | Arsenal | 6 |
![]() | João Pedro | 24 | Chelsea | 5 |
![]() | M. Rogers | 23 | Aston Villa | 5 |
![]() | Bruno Guimarães | 28 | Newcastle | 5 |
![]() | C. Gakpo | 26 | Liverpool | 5 |
![]() | D. Szoboszlai | 25 | Liverpool | 5 |
![]() | J. Doku | 23 | Manchester City | 5 |
![]() | B. Aaronson | 25 | Leeds | 5 |
![]() | D. Rice | 26 | Arsenal | 5 |
![]() | E. Le Fée | 25 | Sunderland | 5 |
Saison : 2024
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | Mohamed Salah | 33 | Liverpool | 18 |
![]() | J. Murphy | 30 | Newcastle | 11 |
![]() | A. Elanga | 23 | Newcastle | 11 |
![]() | M. Rogers | 23 | Aston Villa | 10 |
![]() | Bruno Fernandes | 31 | Manchester United | 10 |
![]() | B. Saka | 24 | Arsenal | 10 |
![]() | M. Damsgaard | 25 | Brentford | 10 |
![]() | A. Robinson | 28 | Fulham | 10 |
![]() | Son Heung-Min | 33 | Tottenham | 9 |
![]() | O. Watkins | 30 | Aston Villa | 8 |
![]() | C. Palmer | 23 | Chelsea | 8 |
![]() | J. Bowen | 29 | West Ham | 8 |
![]() | E. Eze | 27 | Crystal Palace | 8 |
![]() | M. Gibbs-White | 25 | Nottingham Forest | 8 |
![]() | M. Ødegaard | 27 | Arsenal | 8 |
![]() | Sávio | 21 | Manchester City | 8 |
![]() | B. Mbeumo | 26 | Brentford | 7 |
![]() | J. Maddison | 29 | Tottenham | 7 |
![]() | L. Trossard | 31 | Arsenal | 7 |
Saison : 2023
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | O. Watkins | 30 | Aston Villa | 13 |
![]() | C. Palmer | 23 | Chelsea | 11 |
![]() | Mohamed Salah | 33 | Liverpool | 10 |
![]() | Son Heung-Min | 33 | Tottenham | 10 |
![]() | A. Gordon | 24 | Newcastle | 10 |
![]() | M. Ødegaard | 27 | Arsenal | 10 |
![]() | M. Gibbs-White | 25 | Nottingham Forest | 10 |
![]() | K. De Bruyne | 34 | Manchester City | 10 |
![]() | P. Groß | 34 | Brighton | 10 |
![]() | K. Trippier | 35 | Newcastle | 10 |
![]() | L. Bailey | 28 | Aston Villa | 9 |
![]() | Rodri | 29 | Manchester City | 9 |
![]() | Bernardo Silva | 31 | Manchester City | 9 |
![]() | A. Elanga | 23 | Nottingham Forest | 9 |
![]() | J. Maddison | 29 | Tottenham | 9 |
![]() | Pedro Neto | 25 | Wolves | 9 |
![]() | P. Foden | 25 | Manchester City | 8 |
Saison : 2022
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | K. De Bruyne | 34 | Manchester City | 16 |
![]() | Mohamed Salah | 33 | Liverpool | 12 |
![]() | B. Saka | 24 | Arsenal | 11 |
![]() | M. Olise | 24 | Crystal Palace | 11 |
![]() | L. Trossard | 31 | Brighton | 10 |
![]() | R. Mahrez | 34 | Manchester City | 10 |
![]() | J. Maddison | 29 | Leicester | 9 |
![]() | T. Alexander-Arnold | 27 | Liverpool | 9 |
![]() | E. Haaland | 25 | Manchester City | 8 |
![]() | P. Groß | 34 | Brighton | 8 |
![]() | B. Mbeumo | 26 | Brentford | 8 |
![]() | Bruno Fernandes | 31 | Manchester United | 8 |
![]() | M. Gibbs-White | 25 | Nottingham Forest | 8 |
![]() | I. Perišić | 36 | Tottenham | 8 |
![]() | C. Eriksen | 33 | Manchester United | 8 |
![]() | A. Robertson | 31 | Liverpool | 8 |
![]() | M. Ødegaard | 27 | Arsenal | 7 |
![]() | G. Xhaka | 33 | Arsenal | 7 |
Saison : 2021
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | Mohamed Salah | 33 | Liverpool | 13 |
![]() | T. Alexander-Arnold | 27 | Liverpool | 12 |
![]() | J. Bowen | 29 | West Ham | 10 |
![]() | M. Mount | 26 | Chelsea | 10 |
![]() | H. Barnes | 28 | Leicester | 10 |
![]() | A. Robertson | 31 | Liverpool | 10 |
![]() | H. Kane | 32 | Tottenham | 9 |
![]() | R. James | 26 | Chelsea | 9 |
![]() | P. Pogba | 32 | Manchester United | 9 |
![]() | K. De Bruyne | 34 | Manchester City | 8 |
![]() | J. Maddison | 29 | Leicester | 8 |
![]() | M. Antonio | 35 | West Ham | 8 |
![]() | Gabriel Jesus | 28 | Manchester City | 8 |
![]() | D. Kulusevski | 25 | Tottenham | 8 |
![]() | Son Heung-Min | 33 | Tottenham | 7 |
![]() | B. Saka | 24 | Arsenal | 7 |
![]() | B. Mbeumo | 26 | Brentford | 7 |
![]() | A. Lacazette | 34 | Arsenal | 7 |
![]() | João Cancelo | 31 | Manchester City | 7 |
![]() | Bruno Fernandes | 31 | Manchester United | 6 |
Saison : 2020
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | H. Kane | 32 | Tottenham | 14 |
![]() | Bruno Fernandes | 31 | Manchester United | 12 |
![]() | K. De Bruyne | 34 | Manchester City | 12 |
![]() | Son Heung-Min | 33 | Tottenham | 10 |
![]() | J. Grealish | 30 | Aston Villa | 10 |
![]() | J. Vardy | 38 | Leicester | 9 |
![]() | M. Rashford | 28 | Manchester United | 9 |
![]() | Raphinha | 29 | Leeds | 9 |
![]() | J. Harrison | 29 | Leeds | 8 |
![]() | T. Werner | 29 | Chelsea | 8 |
![]() | P. Groß | 34 | Brighton | 8 |
![]() | A. Cresswell | 36 | West Ham | 8 |
![]() | P. Bamford | 32 | Leeds | 7 |
![]() | S. Mané | 33 | Liverpool | 7 |
![]() | R. Sterling | 31 | Manchester City | 7 |
![]() | Roberto Firmino | 34 | Liverpool | 7 |
![]() | J. Ward-Prowse | 31 | Southampton | 7 |
![]() | T. Alexander-Arnold | 27 | Liverpool | 7 |
![]() | A. Robertson | 31 | Liverpool | 7 |
![]() | V. Coufal | 33 | West Ham | 7 |
Saison : 2019
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | K. De Bruyne | 34 | Manchester City | 20 |
![]() | T. Alexander-Arnold | 27 | Liverpool | 13 |
![]() | A. Robertson | 31 | Liverpool | 12 |
![]() | Mohamed Salah | 33 | Liverpool | 10 |
![]() | Son Heung-Min | 33 | Tottenham | 10 |
![]() | David Silva | 37 | Manchester City | 10 |
![]() | R. Mahrez | 34 | Manchester City | 9 |
![]() | Adama Traoré | 29 | Wolves | 9 |
![]() | Roberto Firmino | 34 | Liverpool | 8 |
![]() | H. Barnes | 28 | Leicester | 8 |
![]() | S. Mané | 33 | Liverpool | 7 |
![]() | M. Rashford | 28 | Manchester United | 7 |
![]() | Gabriel Jesus | 28 | Manchester City | 7 |
![]() | Willian | 37 | Chelsea | 7 |
![]() | Bruno Fernandes | 31 | Manchester United | 7 |
![]() | Bernardo Silva | 31 | Manchester City | 7 |
![]() | E. Buendía | 29 | Norwich | 7 |
![]() | L. Digne | 32 | Everton | 7 |
![]() | A. Martial | 30 | Manchester United | 6 |
![]() | R. Jiménez | 34 | Wolves | 6 |
Saison : 2018
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | E. Hazard | 32 | Chelsea | 15 |
![]() | R. Fraser | 31 | Bournemouth | 14 |
![]() | C. Eriksen | 33 | Tottenham | 12 |
![]() | T. Alexander-Arnold | 27 | Liverpool | 12 |
![]() | A. Robertson | 31 | Liverpool | 11 |
![]() | R. Sterling | 31 | Manchester City | 10 |
![]() | L. Sané | 30 | Manchester City | 10 |
![]() | C. Wilson | 33 | Bournemouth | 9 |
![]() | P. Pogba | 32 | Manchester United | 9 |
![]() | Mohamed Salah | 33 | Liverpool | 8 |
![]() | S. Agüero | 33 | Manchester City | 8 |
![]() | A. Lacazette | 34 | Arsenal | 8 |
![]() | David Silva | 37 | Manchester City | 8 |
![]() | M. Ritchie | 36 | Newcastle | 8 |
![]() | João Moutinho | 39 | Wolves | 8 |
![]() | R. Jiménez | 34 | Wolves | 7 |
![]() | S. Rondón | 36 | Newcastle | 7 |
![]() | Bernardo Silva | 31 | Manchester City | 7 |
![]() | J. Maddison | 29 | Leicester | 7 |
![]() | A. Westwood | 35 | Burnley | 7 |
Saison : 2017
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() | K. De Bruyne | 34 | Manchester City | 16 |
![]() | L. Sané | 30 | Manchester City | 15 |
![]() | R. Sterling | 31 | Manchester City | 11 |
![]() | David Silva | 37 | Manchester City | 11 |
![]() | Mohamed Salah | 33 | Liverpool | 10 |
![]() | R. Mahrez | 34 | Leicester | 10 |
