
David Robert Joseph Beckham · England
Photo : CC BY 3.0 — Soccer Aid for Unicef (Wikimedia Commons)
David Beckham scored from the halfway line against Wimbledon in August 1996, early in his first full season at Manchester United. He made 265 appearances for the club and won six Premier League titles and the 1999 Champions League. Real Madrid signed him in 2003, and he left four years later with a La Liga title. He then joined LA Galaxy and won MLS Cup in 2011 and 2012. He won 115 caps for England and captained the team for six years.
Club career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 1992–2003 | Manchester United | 265 | 62 |
| 1995 | Preston North End (loan) | 5 | 2 |
| 2003–2007 | Real Madrid | 116 | 13 |
| 2007–2012 | LA Galaxy | 98 | 18 |
| 2009 | AC Milan (loan) | 18 | 2 |
| 2010 | AC Milan (loan) | 11 | |
| 2013 | Paris Saint-Germain | 10 | |
| Total | 523 | 97 |
International career
| Years | Team | Caps | Goals |
|---|---|---|---|
| 1992–1993 | England U18 | 3 | |
| 1994–1996 | England U21 | 9 | |
| 1996–2009 | England | 115 | 17 |
Honours
Dashed = runner-up.
Related legends
Career figures compiled from public records. Competitive senior appearances only.
