
Wayne Mark Rooney · England
Photo : CC BY-SA 2.0 — All-Pro Reels (Wikimedia Commons)
Wayne Rooney made his Everton debut at sixteen and scored against Arsenal five days before his seventeenth birthday. Manchester United signed him in 2004, and he scored a hat-trick on his debut against Fenerbahçe. He won five Premier League titles there and the 2008 Champions League. He scored 53 goals in 120 games for England over fifteen years. He returned to Everton in 2017, played a season and a half at D.C. United, then finished at Derby County.
Club career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 2002–2004 | Everton | 67 | 15 |
| 2004–2017 | Manchester United | 393 | 183 |
| 2017–2018 | Everton | 31 | 10 |
| 2018–2019 | D.C. United | 48 | 23 |
| 2020–2021 | Derby County | 30 | 6 |
| Total | 569 | 237 |
International career
| Years | Team | Caps | Goals |
|---|---|---|---|
| 2000–2001 | England U15 | 4 | 2 |
| 2001–2002 | England U17 | 12 | 7 |
| 2002 | England U19 | 1 | |
| 2003–2018 | England | 120 | 53 |
Honours
Dashed = runner-up.
Related legends
Career figures compiled from public records. Competitive senior appearances only.
