
Rivaldo Vítor Borba Ferreira · Brazil
Photo : CC BY 3.0 BR — Laura Cortizo / Portal da Copa
Rivaldo joined Barcelona in 1997 and scored 86 goals in 157 games there. On the final day of the 2000–01 Spanish season he scored a hat-trick against Valencia, finishing with an injury-time overhead kick that carried Barcelona into the Champions League. He took the Ballon d’Or in 1999. At the 2002 World Cup he scored in each of Brazil’s first five matches, and Brazil beat Germany in the final.
Club career
| Years | Club | Apps | Goals |
|---|---|---|---|
| 1988–1992 | Santa Cruz | 27 | 9 |
| 1992–1994 | Mogi Mirim | 27 | 9 |
| 1993–1994 | Corinthians (loan) | 22 | 11 |
| 1994–1996 | Palmeiras | 112 | 67 |
| 1996–1997 | Deportivo La Coruña | 41 | 21 |
| 1997–2002 | Barcelona | 157 | 86 |
| 2002–2003 | AC Milan | 22 | 5 |
| 2004 | Cruzeiro | 7 | 2 |
| 2004–2007 | Olympiacos | 70 | 36 |
| 2007–2008 | AEK Athens | 35 | 12 |
| 2008–2011 | Bunyodkor | 53 | 33 |
| 2011 | São Paulo (loan) | 39 | 6 |
| 2012 | Kabuscorp | 21 | 11 |
| 2013 | São Caetano | 17 | 2 |
| 2014–2015 | Mogi Mirim | 12 | 1 |
| Total | 662 | 311 |
International career
| Years | Team | Caps | Goals |
|---|---|---|---|
| 1993–2003 | Brazil | 74 | 35 |
Honours
Dashed = runner-up.
Related legends
Career figures compiled from public records. Competitive senior appearances only.