
Masour Ousmane Dembélé is a France forward for Paris Saint Germain, with 64 league goals in 237 appearances.

Club career
| Season | Club | Apps | Starts | Goals | Assists |
|---|---|---|---|---|---|
| 25/26 | Paris Saint Germain | 22 | 11 | 10 | 7 |
| 24/25 | Paris Saint Germain | 30 | 27 | 21 | 7 |
| 23/24 | Paris Saint Germain | 26 | 17 | 3 | 8 |
| 22/23 | Barcelona | 25 | 16 | 5 | 7 |
| 21/22 | Barcelona | 21 | 15 | 1 | 13 |
| 20/21 | Barcelona | 30 | 19 | 6 | 3 |
| 19/20 | Barcelona | 5 | 3 | 1 | 0 |
| 18/19 | Barcelona | 29 | 20 | 8 | 5 |
| 17/18 | Barcelona | 17 | 12 | 3 | 6 |
| 16/17 | Borussia Dortmund | 32 | 22 | 6 | 12 |
| Total | 237 | 162 | 64 | 68 |
International career — France
| Year | Competition | Rating | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | 7.8 | 7 | 5 | 2 |
| 2026 | International Friendly | 7.0 | 2 | 0 | 1 |
| 2024 | Nations League | 7.4 | 6 | 2 | 0 |
| 2024 | European Championship | 7.6 | 5 | 0 | 0 |
| 2024 | International Friendly | 7.0 | 2 | 0 | 0 |
| 2024 | World Cup Qualifiers | 6.2 | 1 | 0 | 0 |
| 2023 | Euro Championship – Qualification | 7.3 | 5 | 1 | 0 |
| 2023 | International Friendly | – | 2 | 0 | 0 |
| 2022 | World Cup | 6.9 | 7 | 0 | 2 |
| 2022 | Nations League | 6.7 | 1 | 0 | 0 |
| 2021 | International Friendly | – | 2 | 1 | 0 |
| 2020 | UEFA European Championship | 6.2 | 2 | 0 | 0 |
| 2020 | World Cup Qualifiers | 6.8 | 2 | 1 | 0 |
| 2020 | European Championship | – | 2 | 0 | 0 |
| 2018 | International Friendly | – | 6 | 1 | 0 |
| 2018 | Nations League | – | 4 | 0 | 0 |
| 2018 | World Cup | 6.8 | 4 | 0 | 0 |
| 2018 | World Cup Qualifiers | – | 2 | 0 | 0 |
| 2017 | International Friendly | – | 3 | 1 | 0 |
| 2016 | International Friendly | – | 2 | 0 | 0 |
| Total | 67 | 12 | 5 |
25/26 by competition
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Ligue 1 | 22 | 10 | 7 |
| UEFA Champions League | 13 | 8 | 2 |
| UEFA Super Cup | 4 | 3 | 1 |
| FIFA Club World Cup | 4 | 2 | 1 |
| Coupe de France | 2 | 1 | 1 |
| FIFA Intercontinental Cup | 1 | 0 | 0 |
| Trophée des Champions | 1 | 1 | 0 |
Honours
Dashed = runner-up.


