Austin is a professional football club based in USA. Founded in 2021, the club plays its home matches at Q2 Stadium. It competes in Major League Soccer.
Overview
Austin FC is a professional football club based in Austin, Texas, United States. The club was founded in 2021 and competes in Major League Soccer, the top tier of professional football in the United States and Canada. Home matches are played at Q2 Stadium, a soccer-specific venue located in Austin. The club's colours are verde and black, and its supporter culture has grown considerably since the team's inaugural season.
Since joining MLS, Austin FC has established itself as a competitive presence in the Western Conference. The squad has featured a number of notable players, including goalkeeper Brad Stuver, who has been recognised among the stronger performers at his position in the league, along with Diego Fagundez and others who have contributed to the club's development.
Current squad members include Brad Stuver, Daniel Las, Jon Bell, Mikkel Desler, Miloš Đorđević, and Guilherme Biro, reflecting a mix of domestic and international talent.

Current squad · 27
Chris Applewhite
J. Bell
M. Desler
M. Đorđević
Guilherme Biro
B. Hines-Ike
Ž. Kolmanič
J. Rosales
O. Svatok
R. ThomasMajor League Soccer — 2026
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | +34 | 60 |
| 2 | Vancouver Whitecaps | 27 | 15 | 5 | 7 | +31 | 50 |
| 3 | St. Louis City | 27 | 13 | 8 | 6 | +12 | 47 |
| 4 | FC Dallas | 27 | 13 | 8 | 6 | +8 | 47 |
| 5 | Inter Miami | 27 | 12 | 10 | 5 | +14 | 46 |
| 6 | New England Revolution | 27 | 14 | 4 | 9 | +9 | 46 |
| 7 | San Jose Earthquakes | 27 | 13 | 6 | 8 | +10 | 45 |
| 8 | Chicago Fire | 27 | 13 | 6 | 8 | +10 | 45 |
| 9 | Houston Dynamo | 27 | 13 | 5 | 9 | +2 | 44 |
| 10 | Charlotte | 27 | 12 | 7 | 8 | +9 | 43 |
| 11 | Los Angeles FC | 28 | 11 | 8 | 9 | +13 | 41 |
| 12 | Philadelphia Union | 27 | 11 | 6 | 10 | +10 | 39 |
| 13 | Seattle Sounders | 27 | 10 | 8 | 9 | +0 | 38 |
| 14 | Colorado Rapids | 27 | 11 | 3 | 13 | +0 | 36 |
| 15 | Los Angeles Galaxy | 28 | 9 | 9 | 10 | -7 | 36 |
| 16 | Orlando City SC | 27 | 10 | 4 | 13 | -16 | 34 |
| 17 | New York City FC | 27 | 8 | 9 | 10 | +5 | 33 |
| 18 | FC Cincinnati | 26 | 8 | 9 | 9 | -9 | 33 |
| 19 | New York Red Bulls | 27 | 9 | 6 | 12 | -17 | 33 |
| 20 | San Diego | 27 | 8 | 8 | 11 | +0 | 32 |
| 21 | Portland Timbers | 27 | 9 | 5 | 13 | -3 | 32 |
| 22 | Real Salt Lake | 27 | 9 | 5 | 13 | -4 | 32 |
| 23 | Austin | 27 | 7 | 10 | 10 | -12 | 31 |
| 24 | DC United | 26 | 6 | 12 | 8 | -8 | 30 |
| 25 | Columbus Crew | 27 | 8 | 5 | 14 | -4 | 29 |
| 26 | Minnesota United FC | 27 | 7 | 8 | 12 | -9 | 29 |
| 27 | Toronto FC | 27 | 6 | 11 | 10 | -12 | 29 |
| 28 | Atlanta United FC | 27 | 7 | 6 | 14 | -13 | 27 |
| 29 | CF Montreal | 27 | 6 | 6 | 15 | -20 | 24 |
| 30 | Sporting Kansas City | 27 | 6 | 3 | 18 | -33 | 21 |

















































