New York City FC is a professional football club based in USA. Founded in 2013, the club plays its home matches at Yankee Stadium. It competes in Major League Soccer.
Overview
New York City FC is a professional football club based in New York City, United States, competing in Major League Soccer. The club was founded in 2013 as a joint venture between City Football Group and the New York Yankees, and it began play in MLS in 2015. Home matches are played at Yankee Stadium in the Bronx. The club won the MLS Cup in 2021, defeating the Portland Timbers on penalties, marking its first major championship.
The squad has featured a number of prominent players over the years, including former international stars during its earlier seasons. Current players include M. Freese, G. Ranjitsingh, T. Romero, K. Acito, A. Baiera, and Nico Cavallo. As part of the City Football Group network, the club shares ownership connections with Manchester City and several other clubs worldwide. New York City FC has established itself as a consistent presence in the Eastern Conference of MLS.

Current squad · 34
K. Acito
Nico Cavallo
T. Gray
João Loiola
M. Miazga
Maxwell Murray
K. O'Toole
Raul Gustavo
Thiago Martins
J. Sands
M. Carrizo
C. Flax
M. Ilenič
N. Fernández Mercau
P. Molinari
M. Moralez
A. O'Neill
K. Parks
A. Perea
K. Pierre
J. Shore
K. TrewinMajor League Soccer — 2026
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | +46 | 77 |
| 2 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | +40 | 64 |
| 3 | Inter Miami | 34 | 16 | 12 | 6 | +21 | 60 |
| 4 | FC Dallas | 34 | 16 | 10 | 8 | +11 | 58 |
| 5 | New England Revolution | 34 | 18 | 4 | 12 | +8 | 58 |
| 6 | Chicago Fire | 34 | 16 | 7 | 11 | +10 | 55 |
| 7 | Charlotte | 34 | 15 | 9 | 10 | +15 | 54 |
| 8 | St. Louis City | 34 | 15 | 9 | 10 | +11 | 54 |
| 9 | San Jose Earthquakes | 34 | 14 | 10 | 10 | +6 | 52 |
| 10 | Houston Dynamo | 34 | 14 | 9 | 11 | +0 | 51 |
| 11 | Philadelphia Union | 34 | 14 | 8 | 12 | +14 | 50 |
| 12 | Los Angeles FC | 34 | 12 | 11 | 11 | +12 | 47 |
| 13 | Columbus Crew | 34 | 14 | 5 | 15 | +7 | 47 |
| 14 | Portland Timbers | 34 | 13 | 7 | 14 | +1 | 46 |
| 15 | Seattle Sounders | 34 | 12 | 10 | 12 | -2 | 46 |
| 16 | FC Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 |
| 17 | Orlando City SC | 34 | 13 | 7 | 14 | -15 | 46 |
| 18 | Real Salt Lake | 34 | 13 | 6 | 15 | +1 | 45 |
| 19 | Minnesota United FC | 34 | 11 | 11 | 12 | -2 | 44 |
| 20 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | -7 | 44 |
| 21 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 |
| 22 | New York City FC | 34 | 10 | 12 | 12 | +4 | 42 |
| 23 | New York Red Bulls | 34 | 12 | 6 | 16 | -14 | 42 |
| 24 | Toronto FC | 34 | 9 | 12 | 13 | -15 | 39 |
| 25 | San Diego | 34 | 9 | 11 | 14 | -6 | 38 |
| 26 | Austin | 34 | 8 | 10 | 16 | -23 | 34 |
| 27 | Atlanta United FC | 34 | 9 | 6 | 19 | -17 | 33 |
| 28 | DC United | 34 | 7 | 12 | 15 | -22 | 33 |
| 29 | CF Montreal | 34 | 6 | 8 | 20 | -32 | 26 |
| 30 | Sporting Kansas City | 34 | 7 | 5 | 22 | -41 | 26 |











































