Bayer Leverkusen is a professional football club based in Germany. Founded in 1904, the club plays its home matches at BayArena. It competes in Bundesliga.
Overview
Bayer Leverkusen is a professional football club based in Leverkusen, Germany, founded in 1904 as a sports club for employees of the Bayer pharmaceutical company. The club competes in the Bundesliga, the top tier of German football, and plays its home matches at the BayArena. Its close association with the Bayer corporation remains a defining feature of the club's identity and finances.
Leverkusen has been a consistent presence in the upper reaches of the Bundesliga for several decades, reaching the UEFA Champions League final in 2002, though the club finished that season without a major trophy despite competing for three titles. This period contributed to the nickname "Neverkusen" among some observers, a label the club has worked to move beyond.
Current squad members include goalkeepers Jan Blaswich, Mark Flekken and Niklas Lomb, alongside outfield players such as Josip Schlich, Arthur and Loic Badé, reflecting a squad assembled from across Europe.

Current squad · 32
R. Andrich
M. Culbreath
K. Eichhorn
E. Fernández
Aleix García
J. Hofmann
I. Maza
E. Palacios
A. Tape
N. Tella
M. Tillman
Kerim-Sam Alajbegović
E. Ben Seghir
N. Bomba
A. Damjanović
Christian Kofane
Afonso Moreira
E. Poku
A. Sarco
P. Schick
M. TerrierBundesliga — 25/26
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 |































