Eintracht Frankfurt is a professional football club based in Frankfurt am Main, Germany. Founded in 1899, the club plays its home matches at Deutsche Bank Park. It competes in Bundesliga.
Overview
Eintracht Frankfurt is a professional football club based in Frankfurt am Main, Germany, founded in 1899. The club competes in the Bundesliga, the top tier of German football, and plays its home matches at Deutsche Bank Park. Over the course of its history, Frankfurt has won the DFB-Pokal on multiple occasions and claimed the Bundesliga title in 1959. The club also won the UEFA Cup in 1980, a significant achievement in European competition.
Frankfurt reached the UEFA Europa League final in 2019 and won the tournament in 2022, defeating Rangers on penalties. That victory qualified the club for the UEFA Champions League. The squad has historically drawn on a mix of domestic and international talent.
Current players in the squad include goalkeepers J. Grahl and M. Zetterer, defenders A. Amenda and Elias Baum, midfielder A. Siljevic, and forward Kauã Santos. The club remains an established presence in German and European football.

Current squad · 30
Bundesliga — 25/26
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 |

















































