FIFA World Cup
Saison : 2022
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
I. Slimani | 37 | Algeria | 8 |
|
Kylian Mbappé | 27 | France | 8 |
|
E. Shomurodov | 30 | Uzbekistan | 7 |
|
L. Messi | 38 | Argentina | 7 |
|
C. Cueva | 34 | Peru | 5 |
|
G. Rodrigues | 30 | Luxembourg | 5 |
|
A. El Kaabi | 32 | Morocco | 5 |
|
A. Buksa | 29 | Poland | 5 |
|
E. Elmas | 26 | FYR Macedonia | 4 |
|
E. Bardhi | 30 | FYR Macedonia | 4 |
|
V. Osimhen | 27 | Nigeria | 4 |
|
J. Álvarez | 25 | Argentina | 4 |
|
O. Giroud | 39 | France | 4 |
|
D. Nazon | 31 | Haiti | 4 |
|
E. Alioski | 33 | FYR Macedonia | 3 |
|
E. Pulgar | 32 | Chile | 3 |
|
A. Sørloth | 30 | Norway | 3 |
|
A. Bakasetas | 32 | Greece | 3 |
|
H. Dervişoğlu | 26 | Türkiye | 3 |
|
Gonçalo Ramos | 24 | Portugal | 3 |
Saison : 2018
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
C. Immobile | 35 | Italy | 6 |
|
H. Kane | 32 | England | 6 |
|
E. Džeko | 39 | Bosnia & Herzegovina | 5 |
|
J. King | 34 | Norway | 5 |
|
Álvaro Morata | 33 | Spain | 5 |
|
E. Valencia | 36 | Ecuador | 5 |
|
C. Tosun | 34 | Türkiye | 5 |
|
R. Lukaku | 32 | Belgium | 4 |
|
C. Larin | 30 | Canada | 4 |
|
F. Miya | 28 | Uganda | 4 |
|
I. Slimani | 37 | Algeria | 4 |
|
Kylian Mbappé | 27 | France | 4 |
|
D. Cheryshev | 35 | Russia | 4 |
|
Cristiano Ronaldo | 40 | Portugal | 4 |
|
A. Griezmann | 34 | France | 4 |
|
E. Višća | 35 | Bosnia & Herzegovina | 3 |
|
I. Perišić | 36 | Croatia | 3 |
|
M. Mandžukić | 35 | Croatia | 3 |
|
A. Barák | 31 | Czech Republic | 3 |
|
V. Aboubakar | 34 | Cameroon | 3 |
Saison : 2014
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
E. Džeko | 39 | Bosnia & Herzegovina | 10 |
|
R. Falcao | 39 | Colombia | 9 |
|
T. Gutiérrez | 40 | Colombia | 6 |
|
J. Rodríguez | 34 | Colombia | 6 |
|
I. Slimani | 37 | Algeria | 5 |
|
T. Müller | 36 | Germany | 5 |
|
B. Dzsudzsák | 39 | Hungary | 4 |
|
L. Messi | 38 | Argentina | 4 |
|
S. Kagawa | 36 | Japan | 4 |
|
Robin van Persie | 36 | Netherlands | 4 |
|
Neymar | 33 | Brazil | 4 |
|
C. Borges | 37 | Costa Rica | 3 |
|
A. Robben | 37 | Netherlands | 3 |
|
A. Schürrle | 30 | Germany | 3 |
|
K. Benzema | 38 | France | 3 |
|
X. Shaqiri | 34 | Switzerland | 3 |
|
I. Popov | 38 | Bulgaria | 2 |
|
D. Tadić | 37 | Serbia | 2 |
|
G. Medel | 38 | Chile | 2 |
|
J. King | 34 | Norway | 2 |
Saison : 2010
| Picture | Name | Years old | Team | Goals |
|---|---|---|---|---|
|
E. Džeko | 39 | Bosnia & Herzegovina | 7 |
|
Ł. Podolski | 40 | Germany | 5 |
|
David Villa | 39 | Spain | 5 |
|
Wesley Sneijder | 35 | Netherlands | 5 |
|
Diego Forlán Corazo | 39 | Uruguay | 5 |
|
T. Müller | 36 | Germany | 5 |
|
Miroslav Klose | 38 | Germany | 4 |
|
G. Higuaín | 36 | Argentina | 4 |
|
R. Vittek | 39 | Slovakia | 4 |
|
Nani | 39 | Portugal | 3 |
|
C. Borges | 37 | Costa Rica | 3 |
|
T. Necid | 36 | Czech Republic | 3 |
|
L. Suárez | 38 | Uruguay | 3 |
|
Luís Fabiano Clemente | 38 | Brazil | 3 |
|
A. Gyan | 35 | Ghana | 3 |
|
Landon Donovan | 36 | USA | 3 |
|
Ó. Cardozo | 42 | Paraguay | 2 |
|
H. Rengifo | 42 | Peru | 2 |
|
G. Medel | 38 | Chile | 2 |
|
H. Rodallega | 40 | Colombia | 2 |
Saison : 2022
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() |
C. Ünder | 28 | Türkiye | 4 |
![]() |
L. Messi | 38 | Argentina | 3 |
![]() |
H. Kane | 32 | England | 3 |
![]() |
Bruno Fernandes | 31 | Portugal | 3 |
![]() |
M. Isla | 37 | Chile | 3 |
![]() |
A. Šporar | 31 | Slovenia | 3 |
![]() |
I. Perišić | 36 | Croatia | 3 |
![]() |
A. Griezmann | 34 | France | 3 |
![]() |
Kylian Mbappé | 27 | France | 2 |
![]() |
C. Cueva | 34 | Peru | 2 |
![]() |
G. Rodrigues | 30 | Luxembourg | 2 |
![]() |
E. Elmas | 26 | FYR Macedonia | 2 |
![]() |
E. Bardhi | 30 | FYR Macedonia | 2 |
![]() |
E. Alioski | 33 | FYR Macedonia | 2 |
![]() |
M. Oršić | 33 | Croatia | 2 |
![]() |
T. Hernández | 28 | France | 2 |
![]() |
D. Dumfries | 29 | Netherlands | 2 |
![]() |
D. Klaassen | 32 | Netherlands | 2 |
![]() |
P. Foden | 25 | England | 2 |
![]() |
Raphaël Guerreiro | 32 | Portugal | 2 |
Saison : 2018
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() |
I. Popov | 38 | Bulgaria | 4 |
![]() |
E. Višća | 35 | Bosnia & Herzegovina | 3 |
![]() |
B. Dzsudzsák | 39 | Hungary | 3 |
![]() |
E. Džeko | 39 | Bosnia & Herzegovina | 2 |
![]() |
A. Griezmann | 34 | France | 2 |
![]() |
E. Hazard | 32 | Belgium | 2 |
![]() |
A. Dzyuba | 37 | Russia | 2 |
![]() |
S. Delev | 36 | Bulgaria | 2 |
![]() |
Philippe Coutinho | 33 | Brazil | 2 |
![]() |
W. Khazri | 34 | Tunisia | 2 |
![]() |
K. De Bruyne | 34 | Belgium | 2 |
![]() |
T. Meunier | 34 | Belgium | 2 |
![]() |
J. Quintero | 32 | Colombia | 2 |
![]() |
L. Messi | 38 | Argentina | 2 |
![]() |
A. Golovin | 29 | Russia | 2 |
![]() |
L. Hernández | 29 | France | 2 |
![]() |
Y. Rakitskyi | 36 | Ukraine | 2 |
![]() |
V. Claesson | 33 | Sweden | 2 |
![]() |
Y. Tielemans | 28 | Belgium | 2 |
![]() |
C. Sánchez | 41 | Uruguay | 2 |
Saison : 2014
| Picture | Fullname | Years old | Team | Assists |
|---|---|---|---|---|
![]() |
Luiz Gustavo | 38 | Brazil | 1 |
No teams available for this tournament.
Related content
Top 10 World Cup Legends set to play in 2026
The FIFA World Cup has always been more than just a tournament; it is a four-year cycle of hope, a theater of high drama, and, most importantly, the forge where…
Review of World cup qualifiers, european zone, Tuesday 18th november
Scotland’s night of madness and glory Scotland booked their World Cup ticket in an unforgettable night at Hampden Park — a chaotic, exhausting, emotional roller coaster that will go down…
Review of World Cup Qualifiers, European zone, Monday 17th November
Germany puts on show Leipzig had been clouded by doubts throughout Germany’s qualifying campaign, but those concerns vanished in spectacular fashion. Facing a Slovakian side that was overwhelmed from the…
Congo clinches spot in intercontinental playoff
After a tense, nerve-shredding night that ended in a penalty shootout, the Democratic Republic of Congo booked its place in the intercontinental playoff by edging Nigeria following a 1–1 draw.…
























